Главная (автобусы)
Добавьте в избранное Забронируйте билет  
Рекомендуйте другу   Спросите в форуме
RIVNE - List of rounds    
You can get describe of trip - click it
The bus trips which marked is aviable to order via Internet
TimeTrip number and name  Bus typeпо распис.Free places (by date)
00:10 As Khust As Kiiv   MERSEDES-0303 Evevry other day 98% 
00:10 As Khust As Kiiv   DAF-BOVA Evevry other day 97% 
00:20 As Lugans'k As Truskavets'   NEOPLAN-116 Evevry other day 73%13.10 15.10 17.10 19.10 21.10 
00:30 As Kovel' As Kiiv   BAZ-A079.24 Daily 65% 
01:00 As Uzhgorod As A/P Borispil'   MITSUBISI-SAF Daily 100% 
01:00 As Kiiv As Kalush   SKANIYA Evevry other day 97% 
01:00 As Kiiv As Kalush   TAM-260 Evevry other day 97% 
01:15 As Kiiv As'dachna' As Vrotslav   NEOPLAN TuSt 45%14.10 18.10 21.10 
01:20 As Brest As Kam.Podil's'kii   IK-250 Daily 96% 
01:30 As Dnipropetrovs'k As L'viv   NEOPLAN-116 Daily 50% 
01:40 As Truskavets' As Lugans'k   NEOPLAN-116 Evevry other day 70%14.10 16.10 18.10 20.10 
01:50 As Kiiv As Gorokhiv   BAZ A079.23 TuSt 91% 
02:00 As Rivne As Kiiv As'dachna'   MERSEDES-313 Daily 99% 
02:25 As Lugans'k As Truskavets'   NEOPLAN-116 EvenПС 9% 
02:30 As Kalush As Kiiv   TAM-260 Evevry other day 97% 
02:30 As Kalush As Kiiv   SKANIYA Evevry other day 96% 
02:30 As Gomel' As Truskavets'   MAZ Mn 79% 
02:35 As Brest As Mikolaiv   NEOPLAN MnWeSt 96%13.10 15.10 18.10 20.10 
02:35 As Brest As Koblevo(Bo'zarya')   NEOPLAN 97% 
02:50 As L'viv As A/P Borispil'   MITSUBISI-SAF Daily 99% 
03:10 As Kiiv As Novovolins'k   SKANIYA Daily Mn-no 83% 
03:10 As Truskavets' As Gomel'   MAZ Tu 79% 
03:10 As Rivne As Kiiv As'dachna'   MERSEDES-312 Daily 100% 
03:15 As A/P Borispil' As L'viv   MITSUBISI-SAF Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
03:30 As Truskavets' As Lugans'k   NEOPLAN-116 Evevry other day 5% 
03:30 As Berezne As Kiiv As'dachna'   MERSEDES-313 Daily 97%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
03:45 As Rivne As Kiiv As'dachna'   MERSEDES-313 Daily 99% 
04:00 As Rivne As Kiiv As'dachna'   MERSEDES-313 Daily 52% 
04:05 As Zaliznii Port As Luts'k   IK-250 MnSt 7% 
04:20 As Rivne Ost Vinnitsya As-2 MERSEDES-413 Daily 96%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
04:30 As Rivne Ost Sukhivtsi   LAZ 695G Daily 95%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
04:35 As Rivne As Chernivtsi FOL'KSV.LT-35 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
04:35 As Rivne Ost Gorodishche   MERSEDES-815 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
04:40 As Ostrog As Kiiv   MERSEDES-416 Daily 91%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
04:45 As Rivne As Malin Ch/Z Zhitomir   BAZ A079.24 Daily 68%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
04:50 As Rivne Ost Kurozvani   MERSEDES-711 Daily 95%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
04:55 As Rivne As Kiiv As'dachna' FOL'KSV.LT-35 Daily 62%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:00 As Rivne As L'viv OTOKAR-N145S Daily 97%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:00 As Rivne As Korets'   MERSEDES-410 Daily 91%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:05 As Rivne Ost Teremne   MERSEDES-811 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:10 As Rivne As Kiiv As'dachna'   MERSEDES-313 Daily 67% 
05:10 As Rivne Ost Remel'   BAZ A079.03 Daily 83%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:10 As Rivne Ost N.Moshchanitsya   LAZ-695G Daily 56% 
05:10 As Rivne As Kiiv As'dachna'   MERSEDES-313 Daily 99% 
05:15 As Rivne Ost Omit   YOUYI_ZGT6831 Daily 98%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:15 As Rivne Ost Mikhalkivtsi   MERSEDES-611 Daily 98%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:17 As Luts'k As Kiiv   TOIOTA Daily 60% 
05:17 As Luts'k As Kiiv   po prib. Daily- 5% 
05:20 As Rivne Ost Zvizdivka   MERSEDES-814 Daily 67%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:20 As Rivne As Radiviliv   BAZ A079.24 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:20 As Rivne Ost Stovpin Ch/Z Korets'   MERSEDES-811 Daily 86%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:25 As Rivne Ost Mnishin   BOGDAN A09211 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:30 As Rivne Ost Listvin   MERSEDES-709 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:30 As Rivne Ost Novostavtsi   MERSEDES-809 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:30 As Praga As Donets'k   NEOPLAN MnFr 5% 
05:30 As Rivne Pov Gorin'grad-I   LAZ 695G Daily 90%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:30 As Rivne Ost Svityaz' BAZ A079.19 Daily 93%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:30 As Rivne Ost Glibochok   MERSEDES-611 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:30 As Rivne Ost Krichil's'k   KHAZ 3250.02 Daily 95%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:30 As Rivne Ost Kriliv Ch/Z Goshchu   BAZ-A079.04 Daily 98%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:30 Ost Rivne As'zaliznichna' As L'viv BAZ-A079.20 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:30 As Praga As Kiiv   NEOPLAN ThSn 10% 
05:35 As Rivne As Izyaslav BAZ A079.24 Daily 35%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:35 As Rivne Ost Tuchin   BAZ-A079.23 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:35 As Rivne As Kiiv   BAZ-A079 Daily 12% 
05:40 As Rivne Ost Mokvin   BOGDAN A09202 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:40 As Rivne Ost M.Klets'ka   MERSEDES-507 Daily 41% 
05:40 As Rivne Ost Sadovi Dilyanki   MERSEDES-311 Daily Sn-no 96%13.10 14.10 15.10 16.10 17.10 18.10 20.10 21.10 
05:40 As Rivne Ost Goshcha(Tsentr)   MERSEDES-410 Daily 97%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:40 As Rivne Ost Pustomiti   MERSEDES-609 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:40 As Rivne As Kiiv As'dachna'   MERSEDES-313 Daily 100% 
05:40 As Rivne Ost Volodimirets'\Tsepts.   MERSEDES-312 Daily 97%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:40 As Rivne Ost Chudvi   MERSEDES-609 Daily 96%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:40 As Rivne Ost Villya Ch/Z Goshchu   MERSEDES-609 Daily 95%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:40 As Rivne Ost Drozdiv   MERSEDES-609 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:45 As Rivne Ost Kolodiivka   MERSEDES-709 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:45 As Rivne Ost Zhalyanka   MERSEDES-609 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:45 As Rivne Ost Torgovitsya   MERSEDES-709 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:45 As Rivne As M.Sovpa   PAZ-32051 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:45 As Rivne As Khmel'nits'kii BOGDAN A09202 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:50 As Rivne Ost Golovnitsya Ch/Z Korets'   MERSEDES-507 Daily 68% 
05:50 As Rivne As Ostrog   MERSEDES-814 Daily 94%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:50 As Rivne As Volodimirets'   MERSEDES-609 Daily StSn-no 89%13.10 14.10 15.10 16.10 17.10 20.10 21.10 
05:50 As Rivne Ost Pashuki   BAZ-A079.04 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:50 As Rivne Ost Gubkiv   BAZ A079.19 Daily 97%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:50 As Rivne Ost Tomakhiv   MERSEDES-611 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:55 As Rivne Ost Ledne   MERSEDES-709 Daily 86%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:55 As Rivne Ost Tuchin   MERSEDES-609 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
05:55 As Rivne As Dubno Ch/Z Mirogoshchu   MERSEDES-609 Daily 90%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:00 As Rivne Ost Mochulyanka   MERSEDES-508 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:00 As Rivne As Radiviliv Ch/Z Khotin   MERSEDES-711 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:00 As Rivne As Pins'k BAZ A079.09 Daily 91%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:00 As Rivne Ost Vovkoshiv   I-VAN Daily 95%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:00 As Rivne Ost Kurazh   MERSEDES-207 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:00 As Rivne Ost Viliya   MERSEDES-612 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:00 As Rivne Ost Simoniv   MERSEDES-611 Daily 97%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:00 As Rivne As Luts'k   BAZ A079.19 Daily 96% 
06:00 As Rivne Ost Kozlin   MERSEDES-709 Daily 87%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:00 As Rivne As Luts'k BAZ A079.24 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:00 As Rivne Ost Malevo Ch/Z Boremel'   MERSEDES-609 Daily 98%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:00 As Rivne Ost Myatin   LAZ 695G Daily 93%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:00 As Rivne Ost Kozak   MERSEDES-312 Daily 98%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:05 As Rivne Ost Maikiv Ch/Z Fedorivku   PAZ-3205 Daily 97%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:05 As Rivne As Iv.Frankivs'k BAZ-A079.09 Evevry other day 99%14.10 16.10 18.10 20.10 
06:05 As Rivne Ost Dvorets'   MERSEDES-609 Daily 92%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:05 As Rivne As Iv.Frankivs'k MERSEDES-0303 Evevry other day 98%13.10 15.10 17.10 19.10 21.10 
06:10 As Rivne As Sarni   MERSEDES-312 Daily 96%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:10 As Rivne As Kostopil'   MERSEDES-614 Daily 92%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:10 As Rivne Ost Yablunivka   MERSEDES-811 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:10 As Rivne Ost Ryasniki   PAZ-32051 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:10 As Rivne Ost Yablunivka   MERSEDES-811 Daily 99% 
06:10 As Rivne Ost Vitkiv   MERSEDES-611 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:10 As Rivne Ost Antopil'   IK-260 Daily 70%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:10 As Rivne Ost Kozl.Pov\Sad.Dil   IK-280 Daily StSn-no 83%13.10 14.10 15.10 16.10 17.10 20.10 21.10 
06:10 As Rivne Ost Posyagva   PAZ 4234 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:15 As Rivne As Mliniv   FOL'KSV.LT-35 Daily 97%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:15 As Rivne Ost Sosnove Ch/Z Berezne   BAZ-A079.20 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:15 As Rivne As Richitsya   BAZ-A079.09 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:15 As Rivne Ost Gorodishche(Rivn)   IK-260 Daily StSn-no 94%13.10 14.10 15.10 16.10 17.10 20.10 21.10 
06:15 As Rivne As Dubno   FOL'KSV.LT-46 Daily 94%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:15 As Rivne Ost Olevs'k   MERSEDES-711 Daily St-no 100%13.10 14.10 15.10 16.10 17.10 19.10 20.10 21.10 
06:15 As Rivne As Ostrog   MERSEDES-614 Daily 95%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:20 As Rivne Ost Ozhenin Ch/Z Ostrog   MERSEDES-814 Daily 96%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:20 As Rivne Ost Kurozvani   MERSEDES-609 Daily 98%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:20 As Rivne Ost M.Zhitin   MERSEDES-410 Daily 47% 
06:20 As Rivne Ost Kharalug   MERSEDES-609 Daily 96%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:20 As Rivne Ost V.Zagortsi   MERSEDES-609 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:20 As Rivne As Luts'k FOL'KSV.LT-35 Daily 23%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:20 As Rivne Ost Zelen'   MERSEDES-711 Daily 98%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:20 As Rivne As Khmel'nits'kii\Kor BAZ-A079.09 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:20 As Rivne Ost Nevirkiv Ch/Z Siniv   MERSEDES-609 Daily 91%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:20 As Rivne As Kostopil'   BOGDAN A09202 Daily 96%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:20 As Rivne As Luts'k   FOL'KSV.LT-35 Daily- 70% 
06:20 As Rivne Ost V.Zhitin   MERSEDES-709 Daily 89%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:20 As Rivne Ost Ostrog Ch/Z Ozhenin   PAZ 32054-07 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:25 As Rivne Ost Klin   BOGDAN A09202 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:25 As Rivne As Shepetivka   MERSEDES-609 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:25 As Rivne Ost Gorbiv   MERSEDES-508 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:25 As Rivne As Dubno   MERSEDES-709 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:25 As Ostrog As Kiiv   MERSEDES-416 Daily 26%13.10 14.10 15.10 16.10 17.10 18.10 19.10 
06:30 As Rivne Ost Stovpin   MERSEDES-412 Daily 98%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:30 As Rivne Ost Visots'k   MERSEDES-709 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:30 As Rivne Ost St.Korets'   MERSEDES-814 Daily 92%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:30 As Rivne Ost Golubne Ch/Z Berezne   MERSEDES-709 Daily 98%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:30 As Rivne As Borbin   PAZ-32053 Daily 69% 
06:30 As Rivne Ost Zhornivka   MERSEDES-614 Daily 98%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:30 As Rivne Ost Zlazne   MERSEDES-609 St 42%18.10 
06:30 As Rivne Ost Dubini   MERSEDES-508 Daily 95%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:35 As Rivne As Ostrog   MERSEDES-709 Daily 94%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:35 As Rivne As Kuznetsovs'k   MERSEDES-614 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:35 As Rivne As Pochaiv   BAZ-A079.07 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:40 As Rivne As Kostopil'   MERSEDES-311 Daily 95%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:40 As Rivne Ost Matiivka   MERSEDES-609 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:40 As Rivne Ost Ostrozhets'   MERSEDES-809 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:40 As Rivne As Dubno Ch/Z Mirogoshchu   MERSEDES-609 Daily 98%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:45 As Rivne Ost Antopil'   LAZ 695 Daily 40%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:45 As Rivne Ost Simoniv   MERSEDES-508 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:45 As Rivne As Kiiv SAL'VADOR Daily 79%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:45 As Rivne Ost Svityaz' BAZ A079.20 Daily 97%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:45 As Rivne As Shums'k   BAZ-A079.09 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:50 As Rivne As Sosnove Ch/Z Khmelivku   MERSEDES-614 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:50 As Rivne Ost Smiga   MERSEDES-711 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:50 As Rivne Ost Knyazivka   MERSEDES-609 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:50 As Rivne Ost Ugol'tsi   PAZ 32054-07 Daily 98%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:50 As Rivne As Ovruch LAZ 699 FrStSnMn 99%13.10 17.10 18.10 19.10 20.10 
06:50 As Kaliningrad As Odesa   NEOPLAN MnFr 11% 
06:50 As Rivne Ost Zhadkivka   MERSEDES-614 Daily 97%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:50 As Rivne Ost Goshcha Ch/Z Tuchin   MERSEDES-711 Daily 98%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:50 As Rivne Ost Oleksandriya   MERSEDES-308 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:50 As Rivne As Ostrog   MERSEDES-512 Daily 92%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:55 As Rivne Ost Bashino   MERSEDES-611 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:55 As Rivne Ost Tuchin Ch/Z Goshchu   MERSEDES-609 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:55 As Rivne As Shepetivka Ch/Z Korets'   MERSEDES-312 Daily 96%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:55 Ost Berezove As Luts'k   PAZ 4234 Daily 31% 
06:55 As Rivne Ost Lisin   MERSEDES-814 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:55 As Rivne Ost Sadovi Dilyanki   MERSEDES-311 Daily 98%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:55 As Rivne As Zarichne   MERSEDES-311 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:00 As Rivne As Radiviliv   BAZ-A079 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:00 As Rivne As Volodimirets'   BAZ-A079.23 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:00 As Rivne As Chernivtsi BAZ-A079.24 Evevry other day 100%14.10 16.10 18.10 20.10 
07:00 As Rivne As Vinnitsya BAZ A079.23 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:00 As Rivne As Chernivtsi MERSEDES-711 Evevry other day 100%13.10 15.10 17.10 19.10 21.10 
07:00 As Rivne As Kiiv As'dachna'   MERSEDES-313 Daily 100% 
07:00 As Rivne As Netishin   MERSEDES-711 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:05 As Rivne Ost Netreba   MERSEDES-612 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:05 As Rivne As Mel'nitsya Ch/Z Stepan'   MERSEDES-207 Daily 98%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:05 As Rivne As Korets'   MERSEDES-311 Daily 56%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:05 As Rivne Ost Ostrog Ch/Z Goshchu   BAZ-A079.04 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:05 As Rivne Ost Radislavka   MERSEDES-709 Daily 98%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:05 As Rivne Ost Sadove   MERSEDES-711 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:10 As Rivne Ost Sosnove Ch/Z Berezne   MERSEDES-709 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:10 As Rivne As Sokal' Ch/Z Mliniv   MERSEDES-711 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:10 As Rivne Ost Sukhivtsi   PAZ 32054-07 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:15 As Rivne As Ternopil' MERSEDES-313 Daily 51%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:15 As Rivne Ost Dermanka   MERSEDES-609 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:15 As Rivne As Luts'k BAZ A079.19 Daily 98%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:15 As Rivne As Dubno Ch/Z Mirogoshchu   MERSEDES-711 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:15 As Rivne As Ostrog   MERSEDES-614 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:20 As Rivne Ost Pugachivka   MERSEDES-614 Daily 98%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:20 As Rivne Ost Radiviliv\Savch   BAZ-A079.20 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:20 As Dubno As Berezne   FOL'KSV.LT-35 Daily 67% 
07:20 As Rivne Ost Goshcha Ch/Z Mnishin   BOGDAN A09211 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:20 As Rivne Ost Gorodishche   MERSEDES-311 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:20 As Rivne Ost Gorin'grad-Ii   MERSEDES-614 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:25 As Rivne Ost Dulibi Ch/Z Kurozvani   MERSEDES-711 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:25 As Dubno As Kuznetsovs'k   BAZ-A079.09 Daily 98%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:25 As Rivne Ost Pidliski   MERSEDES-410 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:25 As Rivne Ost Gorodishche(Rivn)   IK-260 Daily 98%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:25 As Rivne Ost V.Mezhirichi Ch/Z Bokshin   I-VAN Daily 61%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:25 As Rivne As Ostrog   MERSEDES-609 Daily 94%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:30 As Dubno As Kiiv   MAN-TEMZA Daily 91% 
07:30 As Rivne As Kamin'-Kashirs'kii BAZ-A079.09 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:30 As Rivne Ost Kozlin   MERSEDES-709 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:30 As Rivne Ost Kozak   BAZ-A079.03 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:30 As Rivne As Dubno   MERSEDES-709 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:30 As Rivne Ost Zaborol'   PAZ-32053 Daily 97%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:30 As Rivne Ost Bilka   MERSEDES-811 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
