Главная (автобусы)
Добавьте в избранное Забронируйте билет  
Рекомендуйте другу   Спросите в форуме
L'VIV 2 - List of rounds    
You can get describe of trip - click it
The bus trips which marked is aviable to order via Internet
TimeTrip number and name  Bus typeпо распис.Free places (by date)
06:00 As L'viv 2 As Sokal' SHAOLIN 6720 Daily 26%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
06:00 As L'viv 2 As Radekhiv MERSEDES-MA Daily 74%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
06:00 As L'viv 2 Ost Sosnivka# ETALON Daily 52%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
06:15 As L'viv 2 As Sokal' ETALON Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
06:20 As L'viv 2 As Radekhiv MERSEDES-MA Daily 0%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
06:25 As L'viv 2 As Brodi BOGDAN Daily 89%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
06:30 As L'viv 2 As Sokal' SHAOLIN 6720 Daily 43%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
06:35 As L'viv 2 As Lopatin MERSEDES-MA Daily 96%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
06:40 As L'viv 2 As Sokal' SHAOLIN 6720 Daily 57%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
06:45 As L'viv 2 Ost Rozhanka# MERSEDES-MA Daily StSn-no 27%08.09 09.09 10.09 11.09 12.09 15.09 16.09 
06:50 As L'viv 2 Ost Torki# ETALON Daily 0%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
06:50 As L'viv 2 As Sokal' SHAOLIN 6720 Daily 54%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
06:55 As L'viv 2 Ost Glinyani# MERSEDES-MA Daily Sn-no 100%08.09 09.09 10.09 11.09 12.09 13.09 15.09 16.09 
07:00 As L'viv 2 As Brodi ETALON Daily 89%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:00 As L'viv 2 As Kam'yanka Buz'ka MERSEDES-MA Daily 43%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:00 As L'viv 2 Ost Novii Yarichiv# MERSEDES-MA Daily 83%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:00 As L'viv 2 Ost Sosnivka# ETALON Daily 91%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:00 As L'viv 2 Ost Polonichi# MERSEDES-MA Daily 83%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:00 As L'viv 2 Ost Rudantsi# PAZ-3205(M) Daily Sn-no 8%08.09 09.09 10.09 11.09 12.09 13.09 15.09 16.09 
07:00 As L'viv 2 As Chervonograd ETALON Daily 96%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:05 As L'viv 2 Ost Nemiliv# ETALON Daily 61%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:05 As L'viv 2 Ost Rava-Rus'ka# BOGDAN Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:05 As L'viv 2 Ost Zarudtsi#   LAZ-699 Daily Sn-no 0%08.09 09.09 10.09 11.09 12.09 13.09 15.09 16.09 
07:10 As L'viv 2 As Sokal' SHAOLIN 6720 Daily 41%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:10 As L'viv 2 Ost Vereni# MERSEDES-MA Daily Sn-no 95%08.09 09.09 10.09 11.09 12.09 13.09 15.09 16.09 
07:10 As L'viv 8 Ost Baza Vidpochinku 'medik'#   BAZ'ETALON' Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:10 As L'viv As Luts'k   BAZ'ETALON' Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:15 As L'viv 2 Ost Gori#   ETALON Daily Sn-no 3%08.09 09.09 10.09 11.09 12.09 13.09 15.09 16.09 
07:15 As L'viv 2 Ost Novii Yarichiv# ETALON Daily Sn-no 88%08.09 09.09 10.09 11.09 12.09 13.09 15.09 16.09 
07:20 As L'viv 2 Ost Krive# ETALON Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:20 As L'viv 2 Ost Mervichi#   LAZ-695 Daily Sn-no 0%08.09 09.09 10.09 11.09 12.09 13.09 15.09 16.09 
07:20 As L'viv 2 Ost Tadani# MERSEDES-MA Daily 85%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:20 As L'viv 2 Ost Gorpin# BOGDAN Daily Sn-no 100%08.09 09.09 10.09 11.09 12.09 13.09 15.09 16.09 
07:20 As L'viv 2 As Sokal' ETALON Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:25 As L'viv 2 Ost Bortkiv# MERSEDES-MA Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:25 As L'viv 2 Ost Stronyatin#   LAZ-699 Daily Sn-no 0%08.09 09.09 10.09 11.09 12.09 13.09 15.09 16.09 
07:30 As L'viv 2 Ost Neslukhiv# MERSEDES-MA Daily 85%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:30 As L'viv 2 Ost Novii Yarichiv# ETALON Daily 78%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:30 As L'viv 2 Ost Krekhiv# MERSEDES-MA Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:30 As L'viv 2 Ost Rava-Rus'ka# BOGDAN A09212 Daily 93%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:30 As L'viv 2 As Sokal' SHAOLIN 6720 Daily 43%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:30 As L'viv 2 Ost Zubiv Mist# MERSEDES-MA Daily StSn-no 68%08.09 09.09 10.09 11.09 12.09 15.09 16.09 
07:35 As L'viv 2 As Brodi ETALON Evevry other day 100%08.09 10.09 12.09 14.09 16.09 
07:35 As L'viv 2 As Brodi ETALON Evevry other day 100%09.09 11.09 13.09 15.09 
07:35 As L'viv 2 As Radekhiv MERSEDES-MA Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:40 As L'viv 2 Ost Rava-Rus'ka# MERSEDES-410D Daily 83%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:40 As L'viv 2 Ost Guta# MERSEDES-MA Daily 96%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:40 As L'viv 2 As Sokal' SHAOLIN 6720 Daily 61%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:40 As L'viv 2 Ost Derniv# MERSEDES-MA Daily 76%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:45 As L'viv As Luts'k   BAZ'ETALON' Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:45 As L'viv 2 Ost Zubiv Mist# MERSEDES-MA Daily StSn-no 70%08.09 09.09 10.09 11.09 12.09 15.09 16.09 
07:45 As L'viv 2 Ost Volitsya#   BOGDAN Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:45 As L'viv 2 Ost Novii Yarichiv# ETALON Daily Sn-no 73%08.09 09.09 10.09 11.09 12.09 13.09 15.09 16.09 
07:50 As L'viv 2 Ost Sokolya# MERSEDES-MA Daily Sn-no 100%08.09 09.09 10.09 11.09 12.09 13.09 15.09 16.09 
07:50 As L'viv 2 Ost Tur'e# BOGDAN Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:50 As L'viv 2 Ost Dolina# ETALON Daily Sn-no 100%08.09 09.09 10.09 11.09 12.09 13.09 15.09 16.09 
07:50 As L'viv 2 Ost Ubini# MERSEDES-MA Daily 70%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:50 As L'viv 2 Ost Oplits'ko# ETALON Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:50 As L'viv 2 As Sokal' SHAOLIN 6720 Daily 67%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:55 As L'viv 2 Ost Polonichna# ETALON Daily Sn-no 93%08.09 09.09 10.09 11.09 12.09 13.09 15.09 16.09 
07:55 As L'viv 2 Ost Novii Stav# I-VAN Daily StSn-no 97%08.09 09.09 10.09 11.09 12.09 15.09 16.09 
07:55 As L'viv 2 As Brodi MERSEDES-MA Daily 93%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:00 As L'viv 2 Ost Novii Yarichiv# ETALON Daily 93%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:00 As L'viv 2 Ost Sosnivka# ETALON Daily 93%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:00 As L'viv 2 As Kovel' MERSEDES-MA Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:00 As L'viv 2 As Chervonograd ETALON Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:00 As L'viv 2 As Kam'yanka Buz'ka MERSEDES-MA Daily 89%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:00 As L'viv 2 Ost Kariv# BOGDAN Daily 89%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:05 As L'viv 2 Ost Bishiv# MERSEDES-MA Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:05 As L'viv 2 Ost Sokoliv# MERSEDES-MA Daily 96%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:05 As L'viv 2 Ost Duniv# ETALON Daily 85%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:10 As L'viv 2 Ost Striganka# ETALON Daily StSn-no 87%08.09 09.09 10.09 11.09 12.09 15.09 16.09 
08:10 As L'viv 2 As Zolochiv MERSEDES-MA Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:10 As L'viv 2 Ost Tsetulya# MERSEDES-MA Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:10 As L'viv 2 As Sokal' SHAOLIN 6720 Daily 80%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:15 As L'viv 2 Ost Rava-Rus'ka# BOGDAN Daily 96%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:15 As L'viv As Luts'k   BOGDAN Daily 100% 
08:15 As L'viv 2 As Brodi MERSEDES-MA Evevry other day 100%08.09 10.09 12.09 14.09 16.09 
08:15 As L'viv 2 Pov Silets'+   MERSEDES-MA Daily StSn-no 94%08.09 09.09 10.09 11.09 12.09 15.09 16.09 
08:15 As L'viv 2 As Brodi ETALON Evevry other day 96%09.09 11.09 13.09 15.09 
08:20 As L'viv 2 Ost Vereni# MERSEDES-MA Daily 96%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:20 As L'viv 2 Ost Pavliv# ETALON Daily 96%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:20 As L'viv 2 As Sokal' ETALON Daily 96%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:25 As L'viv 2 Ost Pidstavki# MERSEDES-MA Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:30 As L'viv 2 As Brest IK-250 Evevry other day 100%09.09 11.09 13.09 15.09 
08:30 As L'viv 2 As Sokal' SHAOLIN 6720 Daily 78%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:30 As L'viv 2 As Brest ETALON Evevry other day 100%08.09 10.09 12.09 14.09 16.09 
08:30 As L'viv 2 Ost Novii Yarichiv# MERSEDES-MA Daily StSn-no 87%08.09 09.09 10.09 11.09 12.09 15.09 16.09 
08:30 As L'viv 2 As Kam'yanka Buz'ka MERSEDES-MA Daily 93%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:30 As Kovel' As Truskavets'   ETALON Daily 100% 
08:35 As L'viv 2 Ost Pechikhvosti# MERSEDES-MA Daily Sn-no 98%08.09 09.09 10.09 11.09 12.09 13.09 15.09 16.09 
08:35 As L'viv 2 As Radekhiv ETALON Daily 87%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:40 As L'viv 2 Ost Rakobovti# MERSEDES-MA Daily 89%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:40 As L'viv 2 Ost Dolina# GAZ-3221 Daily 96%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:40 As L'viv 2 As Sokal' ETALON Daily 93%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:40 As L'viv 2 As Luts'k ETALON Daily Sn-no 58%08.09 09.09 10.09 11.09 12.09 13.09 15.09 16.09 
08:40 As L'viv 2 Ost Piryatin# BOGDAN Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:45 As L'viv 2 Ost Kazumin# MERSEDES-MA Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:45 As L'viv 2 As Kam'yanka Buz'ka MERSEDES-MA Daily StSn-no 91%08.09 09.09 10.09 11.09 12.09 15.09 16.09 
08:50 As L'viv 2 Ost Sokolya# MERSEDES-O309 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:50 As L'viv 2 As Sokal' SHAOLIN 6720 Daily 30%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:55 As L'viv 2 Ost Rava-Rus'ka# BOGDAN Daily 85%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:55 As L'viv 2 As Brodi ETALON Evevry other day 91%08.09 10.09 12.09 14.09 16.09 
08:55 As L'viv 2 As Brodi I-VAN Evevry other day 83%09.09 11.09 13.09 15.09 
08:55 As L'viv 2 Ost Pidlissya#   BOGDAN Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:00 As L'viv 2 Ost Pavliv#   ETALON Daily 87% 
09:00 As L'viv 2 Ost Krekhiv# GAZ-3221 Daily 76%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:00 As L'viv 2 As Kam'yanka Buz'ka MERSEDES-MA Daily 96%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:00 As L'viv 2 Ost Rava-Rus'ka# BOGDAN A09212 Daily 93%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:00 As L'viv 8 As Kovel'   ETALON Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:00 As L'viv 2 Ost Novii Yarichiv# MERSEDES-MA Daily 96%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:00 As L'viv 2 Ost Sosnivka# ETALON Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:00 As L'viv 2 As Brodi BAZ'ETALON' Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:00 As L'viv 2 As Sokal' ETALON Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:05 As L'viv 2 As Lopatin MERSEDES-MA Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:05 As L'viv As Luts'k   BAZ'ETALON' Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:05 As L'viv 2 Ost Zabir'ya#   BOGDAN Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:08 As L'viv 2 As Chervonograd SHAOLIN 6720 Daily 72%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:10 As L'viv 2 Ost Tishitsya# ETALON Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:10 As L'viv 2 Ost Tsikiv# MERSEDES-MA Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:10 As L'viv 2 Ost Vereni# MERSEDES-MA Daily 91%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:15 As L'viv 2 Ost Zubiv Mist# MERSEDES-MA Daily StSn-no 94%08.09 09.09 10.09 11.09 12.09 15.09 16.09 
09:15 As L'viv 2 Ost Novii Yarichiv# ETALON Daily Sn-no 95%08.09 09.09 10.09 11.09 12.09 13.09 15.09 16.09 
09:15 As L'viv 2 As Brodi ETALON Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:15 As L'viv 2 Ost Rava-Rus'ka# BOGDAN Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:16 As L'viv 2 As Sokal' SHAOLIN 6720 Daily 93%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:20 As L'viv 2 Ost Radvantsi# ETALON Daily St-no 92%08.09 09.09 10.09 11.09 12.09 14.09 15.09 16.09 
09:20 As L'viv 2 Ost Maidan# MERSEDES-MA Daily 13%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:20 As L'viv 2 Ost Bezbrodi# MERSEDES-MA Daily 85%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:24 As L'viv 2 As Chervonograd SHAOLIN 6720 Daily 9%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:25 As L'viv 2 Ost Kupichvolya# MERSEDES-811 Daily Sn-no 3%08.09 09.09 10.09 11.09 12.09 13.09 15.09 16.09 
09:30 As Sokal' As Ivano-Frankivs'k   LAZ-699 Daily 93% 
09:30 As L'viv 2 Ost Gutis'ko Tur'yans'ke# MERSEDES-MA Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:30 As L'viv 2 Ost Novii Yarichiv# ETALON Daily 91%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:30 As L'viv 2 As Kam'yanka Buz'ka MERSEDES-MA Daily 85%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:30 As L'viv 2 Ost Rava-Rus'ka# BOGDAN A09212 Daily 96%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:32 As L'viv 2 As Sokal' SHAOLIN 6720 Daily 93%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:35 As L'viv 2 Ost Roketi# GAZ-3221 Daily Sn-no 68%08.09 09.09 10.09 11.09 12.09 13.09 15.09 16.09 
09:35 As L'viv As KiЇV 1   LAZ'LAINER10' Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:35 As L'viv 2 As Brodi BOGDAN Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:35 As L'viv 2 Ost Neslukhiv# MERSEDES-MA Daily 96%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:35 As L'viv 2 As Radekhiv ETALON Daily Sn-no 88%08.09 09.09 10.09 11.09 12.09 13.09 15.09 16.09 
09:40 As L'viv 2 As Chervonograd SHAOLIN 6720 Daily 13%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:40 As L'viv 2 Ost Sokolya# MERSEDES-MA Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:45 As L'viv 2 Ost Novii Yarichiv# ETALON Daily Sn-no 75%08.09 09.09 10.09 11.09 12.09 13.09 15.09 16.09 
09:45 As L'viv 2 Ost Rava-Rus'ka# BOGDAN Daily 87%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:45 As Novii Rozdil As Luts'k   BOGDAN Daily 98% 
09:45 As L'viv 2 Ost Rozhanka# MERSEDES-MA Daily StSn-no 79%08.09 09.09 10.09 11.09 12.09 15.09 16.09 
09:48 As L'viv 2 As Sokal' SHAOLIN 6720 Daily 89%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:50 As L'viv 2 Ost Nivitsi# MERSEDES-MA Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:50 As L'viv 2 Ost Gorpin# BOGDAN Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:50 As L'viv 2 As Radekhiv MERSEDES-MA Daily 93%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:50 As L'viv 2 Ost Tishitsya# ETALON Daily 87%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:55 As L'viv 2 Ost Visokofedorivka# ETALON Daily Sn-no 90%08.09 09.09 10.09 11.09 12.09 13.09 15.09 16.09 
09:56 As L'viv 2 As Chervonograd SHAOLIN 6720 Daily 2%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:00 As L'viv 2 Ost Dev'yatir# BOGDAN Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:00 As L'viv 2 Ost Novii Yarichiv# ETALON Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:00 As L'viv 2 Ost Sosnivka# ETALON Daily 93%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:00 As L'viv 2 As Kam'yanka Buz'ka MERSEDES-MA Daily 89%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:00 As L'viv 2 Ost Lyubelya# IVEKO Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:04 As L'viv 2 As Sokal' SHAOLIN 6720 Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:05 As L'viv 2 Ost Bishiv# MERSEDES-MA Daily 87%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:05 As L'viv 2 Ost Polonichna# MERSEDES-811 Daily 2%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:05 As L'viv 2 Ost Utishkiv# MERSEDES-MA Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:10 As L'viv 2 Ost Polonichi# MERSEDES-MA Daily 89%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:10 As L'viv 2 Ost Vikhti# MERSEDES-612 Daily 93%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:12 As L'viv 2 As Chervonograd ETALON Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:15 As L'viv 2 As Radekhiv ETALON Daily 93%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:15 As L'viv 2 As Brodi ETALON Daily 93%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:15 As L'viv 2 Ost Novii Yarichiv# MERSEDES-MA Daily Sn-no 85%08.09 09.09 10.09 11.09 12.09 13.09 15.09 16.09 
10:15 As L'viv 2 As Kam'yanka Buz'ka MERSEDES-MA Daily StSn-no 82%08.09 09.09 10.09 11.09 12.09 15.09 16.09 
10:20 As L'viv 2 Ost Chanizh#   MERSEDES-MA Daily 87% 
10:20 As L'viv 2 As Sokal' ETALON Daily 96%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:20 As L'viv 2 Ost Striganka# GAZ-3221 Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:23 As L'viv 2 Ost Bortkiv# MERSEDES-MA Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:25 As L'viv 2 Ost Seredkevichi# BOGDAN Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:25 As L'viv 2 Ost Vereni# MERSEDES-MA Daily 89%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:25 As L'viv 2 As Kovel' MERSEDES-MA Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:25 As L'viv 8 As Luts'k   BAZ'ETALON' Daily 76%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:28 As L'viv 2 As Sokal' SHAOLIN 6720 Daily 54%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:30 As L'viv 2 As Kam'yanka Buz'ka MERSEDES-MA Daily 83%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:30 As L'viv 2 Ost Novii Yarichiv# MERSEDES-MA Daily 83%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:30 As L'viv 2 Ost Krekhiv# MERSEDES-MA Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:35 As L'viv 2 As Brodi ETALON Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:35 As L'viv 2 Ost Sokoliv# MERSEDES-MA Daily 93%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:35 As L'viv 2 Ost Smorzhiv# ETALON Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:36 As L'viv 2 As Sokal' SHAOLIN 6720 Daily 50%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:38 As L'viv 2 Ost Glinyani# MERSEDES-MA Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:40 As L'viv 2 Ost Novii Stav# I-VAN Daily 85%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:40 As L'viv 2 Ost Tadani# MERSEDES-MA Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:40 As L'viv 2 Ost Rava-Rus'ka# BOGDAN Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:44 As L'viv 2 As Sokal' SHAOLIN 6720 Daily 74%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:45 As L'viv 2 Ost Novii Yarichiv# MERSEDES-MA Daily StSn-no 63%08.09 09.09 10.09 11.09 12.09 15.09 16.09 
10:45 As L'viv 2 Ost Tadani#   MERSEDES-MA Daily 91% 
10:50 As L'viv As Luts'k   BAZ'ETALON' Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:50 As L'viv 2 Ost Baza Vidpochinku 'svityaz''# ETALON Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:50 As L'viv 2 Ost Krive# ETALON Daily 96%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:52 As L'viv 2 As Sokal' SHAOLIN 6720 Daily 87%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:55 As L'viv 2 As Brodi ETALON Evevry other day 91%08.09 10.09 12.09 14.09 16.09 
