![]() |
Добавьте в избранное
Забронируйте билет
Рекомендуйте другу Спросите в форуме |
| VINNITSYA 1 - List of rounds |
|
You can get describe of trip - click it The bus trips which marked is aviable to order via Internet
|
|
| Time | Trip number and name | Bus type | по распис. | Free places (by date) | ||
|---|---|---|---|---|---|---|
| 00:00 | As Kel'mentsi | As KiЇV Av | IK-250 Daily | 98% | ||
| 00:05 | As Chernivtsi | Ost Odesa(Bazar)# | MERSEDES-47 Evevry other day | 100% | ||
| 00:05 | As Chernivtsi | As Odesa | NEOPLAN-47 Evevry other day | 100% | ||
| 01:10 | As MikolaЇV | As Chernivtsi | ETALON-25 Daily | 98% | ||
| 01:20 | Ost Odesa(Bazar)# | As Chernivtsi | NEOPLAN-47 Evevry other day | 100% | ||
| 01:20 | Ost Odesa(Bazar)# | As Chernivtsi | MERSEDES-47 Evevry other day | 100% | ||
| 01:20 | As Kalush 2 | As Odesa | IK-250 Daily | 94% | ||
| 01:25 | As KiЇV Av | As Sokiryani | LAZ-699 Evevry other day | 91% | ||
| 01:25 | As KiЇV Av | As Sokiryani | NEOPLAN-47 Evevry other day | 100% | ||
| 02:10 | As Khust | As Odesa | MERSEDES-47 Daily | 53% | ||
| 02:15 | As KiЇV Av | As Kel'mentsi | IK-250 Daily | 96% | ||
| 02:40 | As Odesa | As Kalush 2 | IK-250 Daily | 91% | ||
| 03:25 | As Iv.Frankivs'k | As Borispil' Aeroport | MITSUBISI-30 Daily | 100% | ||
| 04:25 | As Odesa | As Chernivtsi | MERSEDES-48 Daily | 100% | ||
| 05:20 | As Vinnitsya 1 | Ost Trostyanchik# | MERSEDES-21 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 05:40 | As Vinnitsya 1 | As Uman' | BOGDAN-25 Daily | 89% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 05:40 | As Vinnitsya 1 | As Tul'chin | ETALON-23 Daily | 98% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 05:55 | As Vinnitsya 1 | As Bershad' | MERSEDES-21 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 06:00 | As Vinnitsya 1 | Ost Pavlivka# | ETALON-20 Every day Every day Every day | 100% | 16.10 17.10 | |
| 06:00 | As Vinnitsya 1 | Ost Gushchintsi Ptu# | PAZ-3205-18/2 Every day Every day Every day | 100% | 16.10 17.10 | |
| 06:00 | As Vinnitsya 1 | As Mog.Podil's'kii | ETALON-23 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 06:05 | As Vinnitsya 1 | As Chechel'nik | IVEKO-17 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 06:10 | As Vinnitsya 1 | Ost Glukhivtsi# | BOGDAN-28 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 06:20 | As Vinnitsya 1 | As KiЇV /Pivdenna/ | ETALON-26 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 06:20 | As Vinnitsya 1 | As Yampil' | MERSEDES-17 Daily | 98% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 06:25 | As Vinnitsya 1 | As Illintsi | ETALON-29 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 06:25 | As Vinnitsya 1 | As 1 Kalinivka | PAZ-3205-18/2 Every day Every day Every day | 100% | 16.10 17.10 | |
| 06:30 | As Vinnitsya 1 | Ost Radivka# | BOGDAN-21 Every day Every day Every day | 100% | 16.10 17.10 | |
| 06:30 | As Vinnitsya 1 | Ost V.Rusava# | KHAZ-20 St-no Daily | 97% | 16.10 17.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 06:30 | As Vinnitsya 1 | Ost V.Rusava# | KHAZ-20 St | 100% | 18.10 | |
| 06:35 | As Vinnitsya 1 | As Svitlovods'k | IK-250 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 06:40 | As Vinnitsya 1 | As Ladizhin | MERSEDES-16 MnTu | 100% | 20.10 21.10 | |
| 06:40 | As Vinnitsya 1 | As Ladizhin | ETALON-21 MnTu-no Daily | 100% | 16.10 17.10 18.10 19.10 22.10 23.10 24.10 | |
| 06:40 | As Vinnitsya 1 | As Zhitomir | IK-250 Daily | 96% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 06:45 | As Vinnitsya 1 | As Ochakiv | ![]() | KAROSSA-41 Evevry other day | 100% | 16.10 18.10 20.10 22.10 24.10 |
| 06:45 | As Vinnitsya 1 | Ost Golubivka# | BOGDAN-21(10) Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 06:45 | As Vinnitsya 1 | As MikolaЇV | ![]() | IK-250 Evevry other day | 96% | 17.10 19.10 21.10 23.10 |
| 06:50 | As Vinnitsya 1 | As Ulaniv | ETALON-21 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 06:50 | As Vinnitsya 1 | As Yampil' | ETALON-23 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 07:00 | As Vinnitsya 1 | As 1 Kalinivka | PAZ-3205-18 Every day Every day Every day | 100% | 16.10 17.10 | |
| 07:00 | As Vinnitsya 1 | As KiЇV /Pivdenna/ | MERSEDES-18 Daily | 98% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 07:05 | As Vinnitsya 1 | As Uman' | ETALON-29 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 07:05 | As Vinnitsya 1 | Ost Uladivka# | PAZ-672(M)-22 Daily | 98% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 07:10 | As Vinnitsya 1 | As Pishchanka | ETALON-23 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 07:15 | As Vinnitsya 1 | As Ol'gopil' | BOGDAN-23 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 07:20 | As Vinnitsya 1 | As Luts'k | ![]() | BOGDAN-25 Evevry other day | 100% | 16.10 18.10 20.10 22.10 24.10 |
| 07:20 | As Vinnitsya 1 | As Luts'k | ETALON-27 Evevry other day | 100% | 17.10 19.10 21.10 23.10 | |
| 07:25 | As Vinnitsya 1 | As 1 Kalinivka | PAZ-3205-18 Every day Every day Every day | 100% | 16.10 17.10 | |
| 07:25 | As Vinnitsya 1 | As Kherson | ![]() | BOGDAN-26 Evevry other day | 96% | 17.10 19.10 21.10 23.10 |
| 07:25 | As Vinnitsya 1 | As Kherson | ![]() | IK-250 Evevry other day | 100% | 16.10 18.10 20.10 22.10 24.10 |
| 07:30 | As Vinnitsya 1 | As Yampil' | ETALON-23 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 07:35 | As Vinnitsya 1 | As Mog.Podil's'kii | FOL'KSVAG-18 MnTuWeTh | 96% | 16.10 20.10 21.10 22.10 23.10 | |
| 07:35 | As Vinnitsya 1 | As Mog.Podil's'kii | IK-250 FrStSn | 100% | 17.10 18.10 19.10 24.10 | |
| 07:35 | As Vinnitsya 1 | As Teplik | ETALON-27 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 07:40 | As Vinnitsya 1 | As 1 Kalinivka | BOGDAN-25 Every day Every day Every day | 96% | 16.10 17.10 | |
| 07:40 | As Vinnitsya 1 | As Bershad' | ETALON-23 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 07:45 | As Zhmerinka | As Zhitomir | CHAZ A 074 Daily | 98% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 07:50 | As Vinnitsya 1 | As Krivii Rig | IK-250 Evevry other day | 100% | 16.10 18.10 20.10 22.10 24.10 | |
| 07:50 | As Vinnitsya 1 | As Krivii Rig | MERSEDES-47 Evevry other day | 100% | 17.10 19.10 21.10 23.10 | |
| 07:55 | As Vinnitsya 1 | Ost Pidlisne# | LAZ-695G Every day Every day Every day | 87% | 16.10 17.10 | |
| 07:55 | As Vinnitsya 1 | As Tul'chin | ETALON-25 Daily | 96% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 08:00 | As Vinnitsya 1 | As 1 Kalinivka | PAZ-3205-18 Every day Every day Every day | 98% | 16.10 17.10 | |
| 08:00 | As Vinnitsya 1 | Ost Volovodivka# | LAZ-695 St | 100% | 18.10 | |
| 08:05 | As Vinnitsya 1 | Ost Pavlivka# | ETALON-20 Every day Every day Every day | 100% | 16.10 17.10 | |
| 08:05 | As Vinnitsya 1 | As Ladizhin | ETALON-26 Th-no Daily | 100% | 17.10 18.10 19.10 20.10 21.10 22.10 24.10 | |
| 08:05 | As Vinnitsya 1 | As Ladizhin | MERSEDES-16 Th | 100% | 16.10 23.10 | |
| 08:10 | As Vinnitsya 1 | As Zhitomir | BOGDAN-27 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 08:15 | As Vinnitsya 1 | As 1 Kalinivka | PAZ-3205-18/2 Every day Every day Every day | 98% | 16.10 17.10 | |
| 08:15 | As Vinnitsya 1 | As Chernivtsi (Vin) | ETALON-26 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 08:15 | As Vinnitsya 1 | As Chechel'nik | BOGDAN-22 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 08:20 | As Vinnitsya 1 | Ost Ivaniv# | PAZ-3205-19 Every day Every day Every day | 100% | 16.10 17.10 | |
| 08:20 | As Khmil'nik | As Odesa | ETALON-27 Evevry other day | 100% | 16.10 18.10 20.10 22.10 24.10 | |
| 08:20 | As Khmil'nik | As Odesa | ETALON-27 Evevry other day | 100% | 17.10 19.10 21.10 23.10 | |
| 08:25 | As Vinnitsya 1 | Ost Matyashivka# | ETALON-26 Tu-no Daily | 93% | 16.10 17.10 18.10 19.10 20.10 22.10 23.10 24.10 | |
| 08:25 | As Vinnitsya 1 | As Tivriv | PAZ-672(ZH)-24 Every day Every day Every day | 100% | 16.10 17.10 | |
| 08:30 | As Vinnitsya 1 | As Kozyatin | LAZ-695 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 08:30 | As Vinnitsya 1 | Ost Volovodivka# | LAZ-695 WeFrSn | 100% | 17.10 19.10 22.10 24.10 | |
| 08:45 | As Vinnitsya 1 | As Gaisin | ETALON-25 Daily | 98% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 08:45 | As Vinnitsya 1 | As Yampil' | MERSEDES-16 Daily | 85% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 08:45 | As Vinnitsya 1 | Ost M.Kutishcha# | PAZ-3205-18 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 08:50 | As Vinnitsya 1 | As Tul'chin | PAZ-672(M) Mn | 100% | 20.10 | |
| 08:50 | As Vinnitsya 1 | As Geniches'k | MERSEDES-17 Evevry other day | 100% | 17.10 19.10 21.10 23.10 | |
| 08:50 | As Vinnitsya 1 | As Geniches'k | ETALON-25 Evevry other day | 100% | 16.10 18.10 20.10 22.10 24.10 | |
| 08:55 | As Vinnitsya 1 | As Mog.Podil's'kii | IVEKO-12 Daily | 93% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 08:55 | As Vinnitsya 1 | Ost Radivka# | BOGDAN-21 Every day Every day Every day | 100% | 16.10 17.10 | |
| 09:00 | As Vinnitsya 1 | As KiЇV /Vidubichi/ | MERSEDES-15 Daily | 89% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 09:05 | As Vinnitsya 1 | As Teplik | ETALON-23 Daily | 98% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 09:05 | As Vinnitsya 1 | As Litin | ETALON-29 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 09:05 | As Vinnitsya 1 | As Pishchanka | KHAZ-25 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 09:10 | As Vinnitsya 1 | As Dnipropetrovs'k | MAN Daily | 96% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 09:10 | As Vinnitsya 1 | As Shlyakhova | BOGDAN-25 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 09:15 | As Vinnitsya 1 | As Ulaniv | MERSEDES-21 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 09:15 | As Vinnitsya 1 | As Ladizhin | MERSEDES-18 Daily | 76% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 09:20 | As Vinnitsya 1 | As Tomashpil' | MERSEDES-18 Daily | 96% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 09:20 | As Tul'chin | As Zhitomir | LAZ-699 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 09:30 | As Vinnitsya 1 | Ost Bruslenivka# | LAZ-695G Every day Every day Every day | 100% | 16.10 17.10 | |
| 09:30 | As Vinnitsya 1 | Ost Chernyatin # | PAZ-672-19 Every day Every day Every day | 96% | 16.10 17.10 | |
| 09:35 | As Vinnitsya 1 | Ost Gushchintsi Ptu# | PAZ-3205-18/2 Every day Every day Every day | 98% | 16.10 17.10 | |
| 09:35 | As Vinnitsya 1 | As Kirnasivka | ETALON-27 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 09:35 | As Vinnitsya 1 | As Mog.Podil's'kii | ETALON-26 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 09:40 | As Vinnitsya 1 | As 1 Kalinivka | BOGDAN-25 Every day Every day Every day | 98% | 16.10 17.10 | |
| 09:45 | As Vinnitsya 1 | Ost Voskodavintsi# | MERSEDES-13 Daily | 87% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 09:50 | As Vinnitsya 1 | Ost Druzhne# | PAZ-3205-1 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 09:50 | As Vinnitsya 1 | As Yampil' | MERSEDES-21 Daily | 89% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 09:50 | As Vinnitsya 1 | Ost Sobolivka# | MERSEDES-20 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 09:50 | As Vinnitsya 1 | As Illintsi | GAZEL'-15 Daily | 85% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 09:55 | As Vinnitsya 1 | Ost Uladivka# | PAZ-3205-18/2 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 09:55 | As Vinnitsya 1 | As Yampil' | LAZ-699/36 m. Daily | 96% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 10:00 | As Novodnistrovs'k | As KiЇV Av | LAZ-699 Evevry other day | 87% | 17.10 19.10 21.10 23.10 | |
| 10:00 | As Novodnistrovs'k | As KiЇV Av | LAZ-699 Evevry other day | 100% | 16.10 18.10 20.10 22.10 24.10 | |
| 10:00 | As Vinnitsya 1 | As Ulaniv | ETALON-26 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 10:00 | As Vinnitsya 1 | As Praga Av Florens | NEOPLAN-47 Fr | 100% | 17.10 24.10 | |
| 10:05 | As Zhitomir | As Odesa | IVEKO-17 Daily | 100% | ||
| 10:10 | As Vinnitsya 1 | As Krizhopil' | LAZ-699.39 Daily | 96% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 10:15 | As Mog.Podil's'kii | As Yampil' | ETALON-29 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 10:15 | As Vinnitsya 1 | Ost ShepiЇVka 2# | PAZ-3205-1 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 10:15 | As Vinnitsya 1 | As Bershad' | ETALON-29 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 10:20 | As Vinnitsya 1 | As Ladizhin | BOGDAN-23 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 10:30 | As Vinnitsya 1 | Ost Gushchintsi Ptu# | PAZ-3205-18/2 Every day Every day Every day | 93% | 16.10 17.10 | |
| 10:30 | As Vinnitsya 1 | As Kozyatin | LAZ-695 Daily | 87% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 10:35 | As Vinnitsya 1 | As Cherkasi | ![]() | IK-250 Evevry other day | 100% | 16.10 18.10 20.10 22.10 24.10 |
| 10:35 | As Vinnitsya 1 | As Cherkasi | ![]() | IK-250 Evevry other day | 96% | 17.10 19.10 21.10 23.10 |
| 10:35 | As Vinnitsya 1 | As 1 Kalinivka | PAZ-3205-18/2 Every day Every day Every day | 98% | 16.10 17.10 | |
| 10:40 | As Vinnitsya 1 | As Yampil' | LAZ-699/36 m. Daily | 11% | ||
| 10:40 | As Vinnitsya 1 | Ost Yaroshenka# | BOGDAN-25 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 10:50 | As Vinnitsya 1 | As 1 Kalinivka | PAZ-3205-18 Every day Every day Every day | 98% | 16.10 17.10 | |
| 10:50 | As Vinnitsya 1 | As Obodivka | ETALON-28 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 10:55 | As Vinnitsya 1 | Ost Pavlivka# | ETALON-20 Every day Every day Every day | 100% | 16.10 17.10 | |
| 11:00 | As Vinnitsya 1 | As Zhitomir | ETALON-26 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 11:00 | As Vinnitsya 1 | As Khmil'nik | ETALON-26 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 11:00 | As Vinnitsya 1 | As Ladizhin | GAZEL'-11 Daily | 98% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 11:00 | As Vinnitsya 1 | Ost Derebchin# | PAZ-3205 StSn | 100% | 18.10 19.10 | |
| 11:05 | As Vinnitsya 1 | Ost Udich# | MERSEDES-18 Daily | 96% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 11:15 | As Khmel'nits'kii | As Voznesens'k | MERSEDES-18 Evevry other day | 100% | ||
| 11:15 | As Vinnitsya 1 | As 1 Kalinivka | PAZ-3205-18 Every day Every day Every day | 100% | 16.10 17.10 | |
| 11:15 | As Vinnitsya 1 | As Tul'chin | LAZ-699 Daily | 96% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 11:15 | As Khmel'nits'kii | As Voznesens'k | MERSEDES-18 Evevry other day | 100% | 17.10 19.10 21.10 23.10 | |
| 11:20 | As Vinnitsya 1 | Ost Gorodkivka# | RUTA-18 Daily Sn-no | 100% | 16.10 17.10 18.10 20.10 21.10 22.10 23.10 24.10 | |
| 11:25 | As Vinnitsya 1 | As Bershad' | MERSEDES-20 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 11:30 | As Vinnitsya 1 | Ost Golubivka# | BOGDAN-21(10) Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 11:35 | As Vinnitsya 1 | Ost Graniv | IVEKO-17 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 11:35 | As Vinnitsya 1 | As Tomashpil' | MERSEDES-18 Daily | 96% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 11:40 | As Vinnitsya 1 | As 1 Kalinivka | PAZ-3205-18 Every day Every day Every day | 98% | 16.10 17.10 | |
| 11:45 | As Vinnitsya 1 | As Chernivtsi (Vin) | IK-250 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 11:50 | As Vinnitsya 1 | As Krizhopil' | LAZ-699.39 Daily | 65% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 11:50 | As Vinnitsya 1 | Ost Ivaniv# | PAZ-3205-19 Every day Every day Every day | 100% | 16.10 17.10 | |
| 11:50 | As Vinnitsya 1 | Ost Sobolivka# | LAZ-699 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 11:55 | As Vinnitsya 1 | As Ladizhin | BOGDAN-27 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 12:00 | As Vinnitsya 1 | As Zhitomir | ETALON-26 Daily | 98% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 12:05 | As Vinnitsya 1 | Ost Zyan'kivtsi# | GAZ-3221 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 12:10 | As Vinnitsya 1 | As 1 Kalinivka | PAZ-3205-18 Every day Every day Every day | 100% | 16.10 17.10 | |
| 12:10 | As Vinnitsya 1 | Ost V.Mochulka# | BOGDAN-23 Fr | 100% | 17.10 24.10 | |
| 12:10 | As Vinnitsya 1 | Ost V.Kisnitsya# | LAZ-699/36 m. Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 12:10 | As Vinnitsya 1 | As Ol'gopil' | BOGDAN-23 Daily | 93% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 12:10 | As Vinnitsya 1 | Ost V.Mochulka# | BOGDAN-23 FrSn-no Daily | 100% | 16.10 18.10 20.10 21.10 22.10 23.10 | |
| 12:11 | As Vinnitsya 1 | As Teplik | IVEKO-16 Sn | 0% | 19.10 | |
| 12:20 | As Vinnitsya 1 | Ost Glibochok# | IVEKO-17 Daily | 98% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 12:20 | As Vinnitsya 1 | As 1 Kalinivka | PAZ-3205-18/2 Every day Every day Every day | 98% | 16.10 17.10 | |
| 12:20 | As Zhmerinka | As Zhitomir | BAZ A 079.23 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 12:25 | As Vinnitsya 1 | As Pishchanka | BAZ-23 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 12:25 | As Vinnitsya 1 | As Trostyanets' | MERSEDES-18 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 12:30 | As Vinnitsya 1 | As Yampil' | ETALON-23 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 12:30 | As Vinnitsya 1 | As 1 Kalinivka | PAZ-3205-18 Every day Every day Every day | 100% | 16.10 17.10 | |
| 12:35 | As Vinnitsya 1 | As Sitkivtsi | LAZ-699 MnWeFr | 80% | 17.10 20.10 22.10 24.10 | |
| 12:35 | As Vinnitsya 1 | Ost Dzhurentsi# | PAZ-672 TuTh | 100% | 16.10 21.10 23.10 | |
| 12:35 | As Vinnitsya 1 | As Teplik | MERSEDES-17 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 12:45 | As Mog.Podil's'kii | As KiЇV Av | IK-250 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 12:45 | As Vinnitsya 1 | As Tul'chin | ETALON-23 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 12:50 | As Vinnitsya 1 | Ost Bilii Kamin'# | ETALON-29 Sn-no Daily | 100% | 16.10 17.10 18.10 20.10 21.10 22.10 23.10 24.10 | |
| 12:50 | As Vinnitsya 1 | As 1 Kalinivka | PAZ-3205-18/2 Daily | 98% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 12:50 | As Vinnitsya 1 | As Ladizhin | FORD-11 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 12:50 | As Vinnitsya 1 | As Mog.Podil's'kii | BOGDAN-29 Daily | 98% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 12:55 | As Vinnitsya 1 | As Yampil' | ETALON-26 Daily | 59% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 12:55 | As Vinnitsya 1 | As 1 Kalinivka | BOGDAN-25 Every day Every day Every day | 98% | 16.10 17.10 | |
| 13:00 | As Vinnitsya 1 | Ost V.Rusava# | KHAZ-20 FrStSn | 95% | 17.10 18.10 19.10 24.10 | |
| 13:00 | As Vinnitsya 1 | As Malin | ![]() | ETALON-26 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 |
| 13:05 | As Vinnitsya 1 | Ost Ivaniv# | PAZ-3205-19 Every day Every day Every day | 100% | 16.10 17.10 | |
| 13:05 | As Vinnitsya 1 | As Teplik | FOL'KSVAG-18 Fr-no Daily | 92% | 16.10 18.10 19.10 20.10 21.10 22.10 23.10 | |
| 13:05 | As Vinnitsya 1 | As Teplik | FOL'KSVAG-18 Fr | 100% | 17.10 24.10 | |
| 13:05 | As Vinnitsya 1 | As Bershad' | ETALON-29 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 13:10 | As Vinnitsya 1 | As Uman' | ETALON-27 Daily | 100% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 13:10 | As Vinnitsya 1 | Ost Kriklivets'# | ETALON-23 Daily | 93% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 13:15 | As Vinnitsya 1 | Ost Babchintsi# | ETALON-30 Daily | 98% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 13:20 | As Vinnitsya 1 | As 1 Kalinivka | PAZ-3205-18 Every day Every day Every day | 100% | 16.10 17.10 | |
| 13:20 | As Vinnitsya 1 | Ost Graniv | BOGDAN-20 Daily | 35% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
| 13:25 | As Vinnitsya 1 | As Tul'chin | ETALON-25 Daily | 96% | 16.10 17.10 18.10 19.10 20.10 21.10 22.10 23.10 24.10 | |
