![]() |
Äîáàâüòå â èçáðàííîå
Çàáðîíèðóéòå áèëåò
Ðåêîìåíäóéòå äðóãó Ñïðîñèòå â ôîðóìå |
| UMAN' - List of rounds |
|
You can get describe of trip - click it The bus trips which marked is aviable to order via Internet
|
|
| Time | Trip number and name | Bus type | ïî ðàñïèñ. | Free places (by date) | ||
|---|---|---|---|---|---|---|
| 00:10 | As Borispil' | As Mikola¯V | NEOPLAN-47 Daily | 100% | ||
| 00:10 | As Borispil' | Ost Chornom.Kosa | NEOPLAN-47 Daily | 96% | ||
| 00:15 | As Kirovograd | As Ki¯V 1 | IK-255 Daily | 97% | ||
| 00:15 | As Yaremcha | As Kharkiv | NEOPLAN-49 MnTuThSt | |||
| 00:15 | As Ki¯V 1 | As Odesa | NEOPLAN-47 Daily | 66% | ||
| 00:15 | As Ki¯V 1 | Ost Odesa(Privoz) | NEOPLAN-47 Daily | 20% | ||
| 00:30 | As Chechel'nik | As Ki¯V 1 | IK-255 Daily | 95% | ||
| 00:30 | As Borispil' | As Kherson | MERSEDES B.50 Daily | 54% | ||
| 00:45 | As Chernivtsi | As Odesa | MERSEDES-1 Daily | 100% | ||
| 00:45 | Ost Chornom.Kosa | As Borispil' | NEOPLAN-47 Daily | 99% | ||
| 00:45 | As L'viv | As Donets'k 3 | MERSEDES-1 Evevry other day | 98% | 09.09 11.09 13.09 15.09 | |
| 00:55 | As Zhitomir | As Ribakovka | IK-255 Daily | 98% | ||
| 00:55 | As Zhitomir | As Ribakovka | IK-255 Daily | 96% | ||
| 01:05 | As Borispil' Aeroport | As Odesa Aeroport | MITSUBISI-42 Daily | 100% | ||
| 01:10 | As Odesa | As Chernivtsi | MERSEDES-48 Daily | 100% | ||
| 01:15 | As Mikola¯V | As Borispil' | NEOPLAN-47 Daily | 100% | ||
| 01:25 | As Luts'k | As Zaliznii Port | IK-255 Daily | 64% | ||
| 01:30 | As Ki¯V 1 | Ost Kobleve (B/V'zorya') | IK-255 Daily | 99% | ||
| 01:30 | As Mikola¯V | As Ki¯V 1 | IK-255 Daily | 75% | ||
| 01:30 | Ost Kobleve (B/V'zorya') | As Ki¯V 1 | IK-255 Daily | 95% | ||
| 01:35 | As Kam.Podil's'kii | As Zatoka | SKANIYA Daily | 82% | ||
| 01:35 | As Mins'k | Ost Kobleve (B/V'zorya') | IK-255 Daily | 100% | ||
| 01:40 | As Odesa | As Borispil' Aeroport | MAN Daily | 99% | ||
| 01:40 | As Ribakovka | As Zhitomir | IK-255 Daily | 96% | ||
| 01:40 | As Chernivtsi | As Mikola¯V | YUTONG ZK Daily | 93% | ||
| 01:40 | As Ribakovka | As Zhitomir | IK-255 Daily | 94% | ||
| 01:50 | As Kishiniv | As Borispil' Aeroport | NEOPLAN-49 Daily | 97% | ||
| 01:50 | As Kharkiv | As Vinnitsya 1 | MERSEDES-35 Daily | 70% | ||
| 02:00 | As Zaliznii Port | As Zhitomir | MERSEDES B.50 Daily- | 71% | ||
| 02:00 | As Ki¯V 1 | As Kherson | MAN-49 Daily | 99% | ||
| 02:00 | As Zaliznii Port | As Zhitomir | MERSEDES B.50 Daily | 92% | ||
| 02:05 | As Chernivtsi | As Odesa | NEOPLAN-57 Daily | 95% | ||
| 02:05 | As Chernivtsi | As Odesa | NEOPLAN-57 Daily | 98% | ||
| 02:05 | As B.Dnistrovs'k | As Ki¯V 1 | IK-250 Daily | 36% | ||
| 02:05 | As Borispil' Aeroport | As Odesa | MAN-49 Daily | 97% | ||
| 02:10 | As L'viv As-8 | As Odesa | MERSEDES-47 Daily | 96% | ||
| 02:15 | As Yalta | As Khmel'nits'kii | IK-250 Daily | 94% | ||
| 02:15 | As Yalta | As Khmel'nits'kii | IK-250 Daily | 98% | ||
| 02:20 | As Kobleve | As Mins'k | IK-255 Daily | 100% | ||
| 02:20 | As Odesa Aeroport | As Borispil' Aeroport | MITSUBISI-42 Daily | 60% | ||
| 02:25 | As Yampil' | As Ki¯V 1 | IK-250 Daily | 63% | ||
| 02:25 | As Kherson | As Khmil'nik | IK-250 Daily- | 83% | ||
| 02:25 | Ost Kobleve (B/V'zorya') | As Brest | MERSEDES-39 Daily | 62% | ||
| 02:25 | As Mikola¯V | As Brest | MERSEDES-39 MnThSt | 100% | ||
| 02:25 | As Kherson | As Khmil'nik | IK-255 Daily | 98% | ||
| 02:35 | As Ki¯V 1 | As Kirovograd | IK-255 Daily | 97% | ||
| 02:35 | As Ki¯V 1 | As Kirovograd | IK-255 Daily | 94% | ||
| 02:45 | As Mikola¯V | As Ki¯V 1 | NEOPLAN-57 Daily | 98% | ||
| 02:45 | As Benderi | As Ki¯V 1 | IK-255 Daily | 95% | ||
| 02:45 | As Benderi | As Ki¯V 1 | IK-255 Daily | 94% | ||
| 02:50 | As Yalta | As Chernivtsi | MERSEDES B.50 Daily | 99% | ||
| 02:50 | As Ki¯V 1 | As Mikola¯V | NEOPLAN-57 Daily | 99% | ||
| 02:55 | As Cherkasi | As Odesa | BAZ-25 Daily | 97% | ||
| 03:10 | As Donets'k Zh-D Vokzal | As L'viv | MERSEDES-1 Evevry other day | 98% | 08.09 10.09 12.09 14.09 16.09 | |
| 03:30 | As Monastirishche | As Cherkasi As-2 | BOGDAN-27 Daily Sn-no | 99% | ||
| 03:30 | As Skadovs'k | As Ki¯V 1 | IK-250 StSn | 83% | ||
| 03:30 | As Skadovs'k | As Ki¯V 1 | IK-250 Daily | 90% | ||
| 03:40 | As Odesa Aeroport | As Borispil' Aeroport | MITSUBISI-42 Daily | 46% | ||
| 04:05 | As Kharkiv | As Yaremcha | NEOPLAN-49 WeThStSn | 0% | 10.09 11.09 13.09 14.09 | |
| 04:05 | As Mikola¯V | As Ki¯V 1 | YUTONG ZK Daily | 96% | ||
| 04:15 | As Kalush 2 | As Odesa | BAZ-28 Daily Sn-no | 95% | ||
| 04:15 | As Kalush 2 | As Odesa | BAZ-28 Daily Sn-no | 70% | ||
| 04:30 | As Uman' | As Cherkasi | MERSEDES-18 Daily Sn-no | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 15.09 16.09 | |
| 04:35 | As Kosiv | As Odesa | MERSEDES-48 Tu | 14% | ||
| 04:35 | As Kosiv | As Odesa | MERSEDES-48 ThSt | 96% | ||
| 04:35 | As Kherson | As Ki¯V 1 | MAN-49 Daily | 100% | ||
| 04:35 | As Kosiv | As Odesa | MERSEDES-48 Mn | 67% | ||
| 04:45 | Ost Kobleve (B/V'zorya') | As Ki¯V 1 | SETRA 215 Daily | 24% | ||
| 04:50 | As Mikola¯V | As Ki¯V 1 | IK-250 Daily | 94% | ||
| 04:50 | As Uman' | As Cherkasi As-2 | IVEKO-18 Daily St-no | 99% | 08.09 09.09 10.09 11.09 12.09 14.09 15.09 16.09 | |
| 05:00 | As Uman' | Ost Seredinka# | LAZ-696 MnTuFrSn | 67% | 08.09 09.09 12.09 14.09 15.09 16.09 | |
| 05:00 | As Uman' | As Gaivoron | IVEKO-18 Daily | 99% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 05:00 | As Khust | As Odesa | BOVA-40 Daily | 34% | ||
| 05:00 | As Uman' | Ost Shel'pakhivka | PAZ-672 Daily WeTh-no | 0% | 08.09 09.09 12.09 13.09 14.09 15.09 16.09 | |
| 05:00 | As Uman' | Ost Ostrivets'# | LAZ-695 Daily | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 05:05 | As Uman' | Ost Stepkivka | PAZ-672 TuFrSn | 95% | 09.09 12.09 14.09 16.09 | |
| 05:10 | As Odesa | As Borispil' Aeroport | MAN-49 Daily | 100% | ||
| 05:10 | As Uman' | Ost Zayachkivka | PAZ-672 TuFrSn | 100% | 09.09 12.09 14.09 16.09 | |
| 05:15 | As Uman' | Ost Vil'shanka(Um) | PAZ-3205 TuFrSn | 100% | 09.09 12.09 14.09 16.09 | |
| 05:15 | As Uman' | Ost V.Sevast'yanivka# | IVEKO-18 Daily | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 05:15 | As Uman' | Ost Oksanina# | PAZ-672 TuFrSn | 92% | 09.09 12.09 14.09 16.09 | |
| 05:15 | As Uman' | Ost Antonivka# | LAZ-695 Daily WeTh-no | 100% | 08.09 09.09 12.09 13.09 14.09 15.09 16.09 | |
| 05:15 | As Khristinivka | As Cherkasi | MERSEDES-14 Daily Sn-no | 99% | ||
| 05:20 | As Uman' | Ost Rogi# | GAZEL'-12 MnFrSn | 97% | 08.09 12.09 14.09 15.09 | |
| 05:20 | As Uman' | Ost Pidvisoke# | PAZ-3205(1) MnTuFrSn | 100% | 08.09 09.09 12.09 14.09 15.09 16.09 | |
| 05:20 | As Uman' | Ost Furmanka# | LAZ-695 Daily WeTh-no | 100% | 08.09 09.09 12.09 13.09 14.09 15.09 16.09 | |
| 05:20 | As Uman' | Ost Udich# | LAZ Daily | 69% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 05:25 | As Uman' | Ost Korzh.Slobidka# | LAZ-695 Daily WeTh-no | 100% | 08.09 09.09 12.09 13.09 14.09 15.09 16.09 | |
| 05:25 | As Uman' | Ost Cherpovodi# | LAZ-695 Daily WeTh-no | 100% | 08.09 09.09 12.09 13.09 14.09 15.09 16.09 | |
| 05:30 | As Uman' | Ost Kosenivka# | LAZ-695 Daily | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 05:30 | As Uman' | Ost Yatranivka# | LAZ-695 Daily WeTh-no | 100% | 08.09 09.09 12.09 13.09 14.09 15.09 16.09 | |
| 05:30 | As Uman' | Ost Kocherzhintsi# | LAZ-697 Daily | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 05:30 | As Uman' | Ost Kolodiste# | LAZ-695 WeTh | 96% | 10.09 11.09 | |
| 05:30 | As Uman' | Ost Zatishok# | LAZ-695 Daily WeTh-no | 100% | 08.09 09.09 12.09 13.09 14.09 15.09 16.09 | |
| 05:35 | As Uman' | Ost Babanka# | LAZ-695 TuFrStSn | 75% | 09.09 12.09 13.09 14.09 16.09 | |
| 05:35 | As Uman' | Ost Gromi# | LAZ-695 TuFrSn | 97% | 09.09 12.09 14.09 16.09 | |
| 05:35 | As Monastirishche | Ost Odesa(Privoz) | ETALON-23 Daily | 100% | ||
| 05:35 | As Uman' | Ost Yarovatka# | LAZ-697 Daily | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 05:40 | As Uman' | As Cherkasi | ETALON-29 Daily | 99% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 05:45 | As Uman' | As Ki¯V 1 | MERSEDES-21 Daily | 0% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 05:55 | As Bershad' | As Ki¯V 1 | LAZ-699 Daily | 100% | ||
| 06:00 | As Uman' | Ost St.Babani(Z) | LAZ-695 Daily | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 06:00 | As Uman' | Ost Gorodnitsya# | LAZ-695 Daily WeTh-no | 100% | 08.09 09.09 12.09 13.09 14.09 15.09 16.09 | |
| 06:00 | As Kherson | As Borispil' | MERSEDES B.50 Daily | 31% | ||
| 06:00 | As Uman' | Ost Kochubi¯Vka# | PAZ-672 TuFrSn | 100% | 09.09 12.09 14.09 16.09 | |
| 06:00 | As Uman' | Pov Khristinivka# | GAZEL'-13 Daily | 97% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 06:05 | As Uman' | As Cherkasi | IVEKO-18 Daily | 89% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 06:10 | As Uman' | As Ki¯V 1 | IK-255 Daily | 88% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 06:15 | As Uman' | As Cherkasi As-2 | IVEKO-14 Daily | 99% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 06:15 | As Uman' | Ost Gruz'ke# | LAZ-697 Daily TuTh-no | 55% | 08.09 10.09 12.09 13.09 14.09 15.09 | |
| 06:15 | As Uman' | As Cherkasi | ETALON-29 Daily | 99% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 06:25 | As Ladizhin | As Ki¯V 1 | BOGDAN-26 Daily | 100% | ||
| 06:30 | As Uman' | As Khristinivka | PAZ-672 Daily | 99% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 06:30 | As Gaivoron | As Chernigiv | IK-256 Daily | 47% | ||
| 06:30 | As Gaivoron | As Chernigiv | IK-256 Daily | 43% | ||
| 06:35 | As Uman' | As Cherkasi | MERSEDES-14 Daily | 85% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 06:35 | As Uman' | As Zhitomir | MERSEDES-22 Daily | 13% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 06:40 | As Uman' | As Ki¯V 1 | BAZ-21 Daily | 0% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 06:40 | As Uman' | As Teplik | IVEKO-18 Daily | 99% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 06:45 | As Uman' | As Odesa | BAZ-30 Daily | 99% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 06:50 | As Savran' | As Ki¯V 1 | LAZ-697 Daily | 98% | ||
| 06:55 | As Uman' | Ost Zayachkivka | PAZ-672 TuFrSn | 100% | 09.09 12.09 14.09 16.09 | |
| 07:00 | As Uman' | As Cherkasi | IVEKO-18 Daily | 95% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 07:15 | As Monastirishche | As Cherkasi | MERSEDES-21 Daily | 100% | ||
| 07:15 | As Ul'yanivka | As Ki¯V 1 | LAZ-699 Daily | 93% | ||
| 07:20 | As Uman' | As Bershad' | GAZEL'-12 Daily | 99% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 07:25 | As Uman' | As Ki¯V 1 | MERSEDES-21 Daily | 0% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 07:25 | As Uman' | As Kakhovka | IK-255 Daily | 91% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 07:30 | As Uman' | As Cherkasi | ETALON-25 Daily | 93% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 07:35 | As Uman' | As Vinnitsya 1 | ETALON-25 Daily | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 07:40 | As Golovanivs'k | As Ki¯V 1 | IVEKO-18 Daily | 93% | ||
| 07:40 | As Khristinivka | As Ki¯V 1 | BOGDAN-21 Daily | 99% | ||
| 07:45 | As Uman' | Ost Krivi Kolina | BAZ-21 Daily | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 07:50 | As Uman' | As Man'kivka | PAZ-3205(1) Daily | 18% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 08:05 | As Trostyanets' | As Ki¯V 1 | TURIST 2 Daily | 99% | ||
| 08:05 | As Uman' | Ost Polyanets'ke# | LAZ-695 Daily | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 08:10 | As Uman' | As Monastirishche | BAZ-21 Daily | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 08:10 | As Uman' | As Mikola¯V | BOGDAN-21 Daily | 96% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 08:10 | As Vatutine | As Odesa | LAZ-697 Daily | 97% | ||
| 08:10 | As Uman' | As Cherkasi As-2 | MERSEDES-18 Daily | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 08:15 | As Uman' | As Mikola¯V | IK-255 MnSn | 28% | 08.09 14.09 15.09 | |
| 08:20 | As Khristinivka | As Ki¯V 1 | IVEKO-18 Daily | 100% | ||
| 08:20 | As Uman' | As Gaivoron | IVEKO-18 Daily | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 08:30 | As Ul'yanivka | As Ki¯V 1 | GAZEL'-12 Daily | 55% | ||
| 08:40 | As Uman' | As Dnipropetrovs'k | MERSEDES-13 Evevry other day | 100% | 08.09 10.09 12.09 14.09 16.09 | |
| 08:40 | As Uman' | Ost Uglovata# | PAZ-672 Daily | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 08:40 | As Uman' | As Dnipropetrovs'k | MERSEDES-13 Evevry other day | 100% | 09.09 11.09 13.09 15.09 | |
| 08:40 | As Uman' | As Ki¯V 1 | MERSEDES-21 Daily | 0% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 08:45 | As Yalta | As Iv.Frankivs'k | IK-255 Daily | 89% | ||
| 08:45 | As Yalta | As Iv.Frankivs'k | MERSEDES B.50 Daily | 88% | ||
| 08:45 | As Uman' | As Gaivoron | IVEKO-18 Daily | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 08:50 | As Uman' | As Buki | LAZ-697 Daily | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 08:55 | As Ki¯V 1 | As Mikola¯V | BAZ-25 Daily | 54% | ||
| 08:55 | As Uman' | As Cherkasi | BAZ-29 Daily | 99% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 08:55 | As Yalta | As Vinnitsya 1 | NEOPLAN-47 Daily | 64% | ||
| 08:55 | As Ki¯V 1 | As Mikola¯V | BAZ-25 Daily | 82% | ||
| 08:55 | As Yalta | As Vinnitsya 1 | NEOPLAN-47 Daily | 86% | ||
| 09:00 | As Uman' | As Khristinivka | GAZEL'-13 Daily | 90% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 09:05 | As Pervomais'k | As Ki¯V 1 | KAROSA Daily | 97% | ||
| 09:05 | As Pervomais'k | As Ki¯V 1 | KAROSA Daily | 96% | ||
| 09:10 | As Uman' | As Golovanivs'k | LAZ-697 TuFrSn | 0% | 09.09 12.09 14.09 16.09 | |
| 09:15 | As Ki¯V 1 | As Mikola¯V | KAROSA Daily | 99% | ||
| 09:20 | As Gaivoron | As Ki¯V 1 | LAZ-699 Daily | 87% | ||
| 09:20 | As Uman' | As Odesa | IVEKO-18 Daily | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 09:20 | As Uman' | As Vinnitsya 1 | BAZ-29 Daily | 98% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 09:25 | Ost Ivakhni | As Cherkasi | ETALON-25 Daily | 100% | ||
| 09:30 | As Uman' | Ost Seredinka# | LAZ St | 31% | 13.09 | |
| 09:35 | As Pervomais'k | As Ki¯V 1 | BAZ-21 Daily | 99% | ||
| 09:35 | As Uman' | As Monastirishche | BAZ-21 Daily | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 09:35 | As Truskavets' | As Ochakiv | KAROSA Tu | 92% | ||
| 09:40 | As Khristinivka | As Ki¯V 1 | IK-255 Daily | 93% | ||
| 09:40 | As Odesa | As Ki¯V 1 | MAN Daily | 86% | ||
| 09:45 | As Uman' | Ost V.Sevast'yanivka# | IVEKO-18 Daily | 98% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 09:50 | As Teplik | As Ki¯V 1 | LAZ-699 Daily | 90% | ||
| 09:50 | As Uman' | Ost Kuti | PAZ-3205(K) Daily | 97% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 09:55 | As Monastirishche | As Cherkasi | BAZ-21 Daily | 100% | ||
| 10:00 | As Uman' | Ost Vil'shanka(Um) | PAZ-3205 St | 100% | 13.09 | |
| 10:00 | As Uman' | As Bershad' | LAZ-697 .31 Daily | 99% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 10:00 | As Bershad' | As Ki¯V 1 | IK-256 Daily | 100% | ||
| 10:00 | As Uman' | Ost Koritnya+ | BOGDAN-27 Daily | 99% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 10:00 | As Ki¯V 1 | As B.Dnistrovs'k | IK-250 Daily | 97% | ||
| 10:00 | As Uman' | As Novoarkhangel's'k | GAZEL'-16 Daily | 94% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 10:05 | As Tal'ne | As Vinnitsya 1 | LAZ-699 Daily | 71% | ||
| 10:15 | As Tul'chin | As Ki¯V 1 | IK-255 Daily | 95% | ||
| 10:20 | As Vinnitsya 1 | As Svitlovods'k | IK-250 Daily | 99% | ||
| 10:20 | As Uman' | As Khristinivka | PAZ-672 Daily | 99% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 10:20 | As Trostyanets' | As Ki¯V 1 | LAZ Daily | 100% | ||
| 10:25 | As Uman' | As Ki¯V 1 | BOGDAN-21 Daily | 0% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 10:25 | As Uman' | As Cherkasi As-2 | IVEKO-18 Daily | 96% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 10:30 | As Uman' | As Tal'ne | LAZ-695 Evevry other day | 0% | 08.09 10.09 12.09 14.09 16.09 | |
| 10:30 | As Borispil' Aeroport | As Odesa Aeroport | MITSUBISI-42 Daily | 100% | ||
| 10:30 | As Ol'gopil' | As Ki¯V 1 | IK-250 Daily | 91% | ||
| 10:35 | As Gaivoron | As Ki¯V 1 | LAZ-699 Daily | 93% | ||
| 10:35 | As Uman' | As Pomichna | BOGDAN-27 Daily | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 10:35 | As Uman' | As Teplik | LAZ-695 Daily | 58% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 10:40 | As Ki¯V 1 | As Mikola¯V | IK-250 Daily | 99% | ||
| 10:40 | As Ki¯V 1 | As Mikola¯V | IK-250 Daily | 92% | ||
| 10:45 | As Ki¯V 1 | As Odesa | MAN Daily | 49% | ||
| 10:45 | As Uman' | As Lisyanka | GAZ-3221 Daily | 99% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 10:50 | Ost Odesa(Privoz) | As Ki¯V 1 | NEOPLAN-47 Daily | 95% | ||
| 10:50 | Ost Odesa(Privoz) | As Ki¯V 1 | NEOPLAN-47 Daily | 77% | ||
| 10:55 | As Novoarkhangel's'k | As Ki¯V 1 | TAM 44 Daily | 99% | ||
| 11:00 | As Uman' | As Vinnitsya 1 | BOGDAN-25 Daily | 90% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 11:00 | As Uman' | As Cherkasi As-2 | BOGDAN-21 Daily | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 11:00 | As Uman' | As Monastirishche | FOL'SKVAGEN Daily | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 11:05 | As Uman' | As Novoarkhangel's'k | IVEKO-15 Daily | 95% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 11:10 | As Uman' | As Ki¯V 1 | MERSEDES-21 Daily | 0% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 11:10 | As Uman' | Ost Bagva# | PAZ-672 Daily | 91% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 11:20 | As Vinnitsya 1 | As Kherson | IK-250 Daily | 95% | ||
| 11:20 | As Odesa Aeroport | As Borispil' Aeroport | MITSUBISI-42 Daily | 99% | ||
| 11:20 | As Vinnitsya 1 | As Kherson | IK-250 Daily | 75% | ||
| 11:25 | As Uman' | As Cherkasi As-2 | IK-255 Daily | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 11:30 | As Uman' | Ost Seredinka# | LAZ TuFrSn | 69% | 09.09 12.09 14.09 16.09 | |
| 11:30 | As Mikola¯V | As Ki¯V 1 | KAROSA Daily | 100% | ||
| 11:30 | As Odesa | As Praga Av Florens | NEOPLAN-47 Sn | 100% | ||
| 11:30 | As Ki¯V 1 | As Obodivka | BOGDAN-24 Daily | 99% | ||
| 11:35 | As Vinnitsya 1 | As Krivii Rig | IK-250 Daily | 100% | ||
| 11:35 | As Vinnitsya 1 | As Krivii Rig | IK-250 Daily | 98% | ||
| 11:40 | As Brest | Ost Kobleve (B/V'zorya') | MERSEDES-39 Daily | 46% | ||
| 11:40 | As Uman' | Ost Yatranivka# | LAZ-695 Daily WeTh-no | 100% | 08.09 09.09 12.09 13.09 14.09 15.09 16.09 | |
| 11:40 | As Uman' | Ost Vil'shanka(Um) | LAZ-695 TuFrSn | 98% | 09.09 12.09 14.09 16.09 | |
| 11:40 | As Savran' | As Chernigiv | KAROSA Daily | 21% | ||
| 11:40 | As Brest | As Mikola¯V | MERSEDES-39 StMn | 100% | ||
| 11:45 | As Vil'shanka(Kir) | As Ki¯V 1 | LAZ-697 Daily | 96% | ||
| 11:50 | As Vinnitsya 1 | As Geniches'k | MITSUBISI Daily | 96% | ||
| 11:50 | As Vinnitsya 1 | As Geniches'k | MITSUBISI Daily | 94% | ||
| 11:55 | As Mikola¯V | As Ki¯V 1 | BAZ-25 Daily | 81% | ||
| 11:55 | As Mikola¯V | As Ki¯V 1 | BAZ-25 Daily | 79% | ||
| 12:00 | As Uman' | As Khristinivka | GAZEL'-13 Daily | 92% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 12:00 | As Uman' | As Bershad' | GAZEL'-12 Daily | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 12:00 | As Uman' | As Cherkasi As-2 | IVEKO-14 Daily | 98% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 12:00 | As Uman' | As Kaniv | GAZEL'-12 Daily | 95% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 12:00 | As Odesa | As Praga Av Florens | NEOPLAN-47 Fr | 100% | ||
| 12:05 | As Uman' | Ost Pidvisoke# | PAZ-3205(1) MnTuFrSn | 100% | 08.09 09.09 12.09 14.09 15.09 16.09 | |
| 12:05 | As Uman' | As Ki¯V 1 | BOGDAN-21 Daily | 0% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 12:15 | As Uman' | As Vinnitsya 1 | BAZ-29 Daily | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 12:15 | As B.Dnistrovs'k | As Ki¯V 1 | IK-250 Daily | 100% | ||
| 12:15 | As Ki¯V 1 | As Pervomais'k | MERSEDES-35 Daily | 98% | ||
| 12:15 | As Uman' | As Monastirishche | BAZ-21 Daily | 100% | 08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 | |
| 12:20 | As Khmil'nik | As Odesa | IK-250 Daily | 99% | ||
