Українська
Русский
English
Polskie
Deutsche
Espanol
Внимание! Перевод сайта выполнен автоматически, с использованием Google Translate.
| Alphabetic index: KHMEL'NITS'KIi 3 |
|
| Kad | KadiЇVka |
| Kal | Kalitintsi(Gor) |
| Kam | Kam.Podil's'kii |
| Kar | Karpivtsi(Khm) Karpivtsi |
| Kat | Katerinivka Kation Z-D |
| Khm | Khmel'nits'kii Khmel'nits'kii 2 Khmel'nits'kii 3 Khmel'nits'kii 5 Khmelivka |
| Kho | Kholodets' Khomintsi |
| Kis | Kiselivka |
| Kli | Klimashivka Klimkivtsi Klinini |
| Kop | Kopachivka(Vol) |
| Kor | Koritna |
| Kos | Koshelivka |
| Kot | Kotyurzhintsi |
| Kra | Krachki |
| Kud | Kudrintsi |
| Kup | Kupel' Kupil' Kupin |
| Kur | Kurilivka |
| Kus | Kushchivka Kushnirivka |
| Kuz | Kuz'min(Gor) |
| You can get schedule of the buses of Ukraine from/to names point - click it |