Внимание! Перевод сайта выполнен автоматически, с использованием Google Translate.
|
Alphabetic index: KHERSON |
K'o | K'ol'n |
Kac | Kachkarivka |
Kai | Kairi |
Kak | Kakhovka |
Kal | Kalanchak |
Kam | Kam-Dniprovs'ka Kam.Podol's'kii Kamishin (Ru) |
Kar | Karagasin (Moldova) |
Kat | Katerinivka Katovitse (Pl) |
Kau | Kaunas(Lt) |
Kel | Kel'tse (Pl) |
Kha | Khal'bronn Kharkiv |
Khe | Khelm Kherson Kherson "yug" Kherson 2 Kherson Zhd.Vokzal |
Khm | Khmel'nits'kii |
Kho | Khorli |
Khr | Khrestivka |
Khu | Khust |
Kir | Kirovograd |
Kis | Kishiniv (Moldova) |
KiЇ | KiЇV 1 |
Kla | Klaipeda(Lt) |
Kny | Knyaze-GrigorЇVka |
Kob | Kobelyaki Koblevo Kobrin (By) |
Kon | Konin (Pl) |
Kop | Kopani |
Kor | Korchova (Kpp) Korobki |
Kos | Kostogrizivka Kostyantinivka |
Kot | Kotbus |
Kov | Kovel' |
Koz | Kozachi Lageri |
Kpp | Kpp Fernetie Kpp Grebenne Kpp Kalanchak Kpp Mayaki Kpp Palanka |
Kra | Krakiv (Pl) Krakovets' P/P Krasne Krasne(Sk) Krasnii Perekop Krasnograd Krasnosil's'ke |
Kre | Kremenchuk |
Kri | Krinichka Krivii Rig Krivii Rig 1 |
Kro | Kropivnits'kii |
Kuc | Kucheryavovolodimirivka |
Kur | Kurakhove |
Kut | Kutno (Pl) |
You can get schedule of the buses of Ukraine from/to names point - click it |