Українська
Русский
English
Polskie
Deutsche
Espanol
Внимание! Перевод сайта выполнен автоматически, с использованием Google Translate.
| Alphabetic index: RIVNE AS CHAIKA |
|
| Kal | Kalinivka Kalinivka\St |
| Kam | Kam'yanka(Ber) |
| Kan | Kanonichi |
| Kar | Karpilivka Sarni |
| Kat | Katerinivka |
| Khi | Khinochi |
| Khm | Khmil' |
| Kho | Khochin |
| Khr | Khrapin |
| Kid | Kidri Kidri Ch/Z Volodimirets' |
| Kle | Klesiv |
| Kol | Kolki |
| Kor | Korchiv'ya Korost |
| Kos | Kostopil' |
| Kot | Kotiv |
| Kra | Krasnosillya |
| Kre | Kremenets' |
| Kri | Krichil's'k Kriliv Krinichki Kriva Ppk Krivitsya |
| Kru | Krupove |
| Kuk | Kukhche Kukhits'ka Volya |
| Kur | Kurash |
| Kut | Kutin |
| Kuz | Kuz'mivka |
| You can get schedule of the buses of Ukraine from/to names point - click it |