Внимание! Перевод сайта выполнен автоматически, с использованием Google Translate.
|
Alphabetic index: ZVYAGEL'(N.VOLINS'KIi) |
Kal | Kalinivka |
Kam | Kam.Maidan Kam.Podil's'kii Kamyanka |
Kar | Kar'er |
Kat | Katerinivka(Em) Katovitse |
Kau | Kaunas |
Kel | Kel'tse |
Kha | Kharkiv |
Khe | Khelm |
Khi | Khimrich |
Khm | Khmel'nits'kii |
Kho | Khodurki |
Kik | Kikova |
Kis | Kishin |
KiЇ | KiЇV 1 KiЇV As "kiЇV Z/V" |
Kle | Klenova Klenova Klevan' |
Kli | KlimentiЇVka |
Kol | Kolobzheg Kolodyanka |
Kon | Konin |
Kor | Kordelivka Korets' Korosten' |
Kos | Koshalin Kostyantinivka |
Kot | Kotyurzhintsi |
Kov | Kovel' |
Koz | Kozhushki |
Kra | Krakiv Kramators'k Krasnogirka Krasnopil'(Kr) |
Kre | Kremenchuk |
Kri | Krivii Rig |
Kro | Kropivnits'kii |
Kul | Kuleshi |
Kur | Kurchitsya Kurne |
You can get schedule of the buses of Ukraine from/to names point - click it |