Українська
Русский
English
Polskie
Deutsche
Espanol
Внимание! Перевод сайта выполнен автоматически, с использованием Google Translate.
| Alphabetic index: SEVERODONETS'K |
|
| S-Z | S-Z Girs'kii |
| San | Sanat."perlina"(2) Sanstantsiya(Lis) |
| Sar | Sarni Zp |
| Sel | Selidove |
| Sev | Severodonets'k |
| Sh- | Sh-Ta Rodina(Zolote) |
| Sha | Shakhta(Krem) |
| Shc | Shchastya As Shchedrishcheve Shchetsin |
| Shk | Shkola 3(Lis) |
| Sht | Shtormove |
| Shu | Shul'ginka |
| Sir | Sirotine 2 Sirotine |
| Ska | Skarzhis'ko-Kamenna |
| Slo | Slov'yans'k |
| Slu | Slubitse Slups'k |
| Smo | Smolyaninove 1 Smolyaninove 2 Smolyaninove 3 Smolyaninove 4 Smolyaninove 5 Smolyaninove |
| Son | Sonyachnii |
| Sot | Sotenne |
| Sov | Sovkhoz "aidar" |
| Spi | Spivakivka |
| Spo | Sporttovari |
| Sta | Stanitsya Lugans'ka As Star.Krasnyanka Stargard-Shchetsins'kii Starobil's'k As Starogard Gdans'kii |
| Str | Stril'tsivka |
| Sts | Stshel'tse-Opol's'ke |
| Sup | Suputnik Mag(Lis) |
| Sva | Svatove As |
| Sve | Svebodzin Svetse |
| Svi | Svidnitsya |
| You can get schedule of the buses of Ukraine from/to names point - click it |