Ãëàâíàÿ (àâòîáóñû)
Äîáàâüòå â èçáðàííîå Çàáðîíèðóéòå áèëåò  
Ðåêîìåíäóéòå äðóãó   Ñïðîñèòå â ôîðóìå
KI¿V PODIL - List of rounds    
You can get describe of trip - click it
The bus trips which marked is aviable to order via Internet
TimeTrip number and name  Bus typeïî ðàñïèñ.Free places (by date)
07:15 As Ki¯V Podil As Rzhishchiv   MERSEDES-18 St 100%13.09 
07:30 As Ki¯V Podil As Rzhishchiv   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:30 As Ki¯V Podil As Mironivka   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
07:40 As Ki¯V Podil Ost Velikii Bukrin (Mir)#   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:00 As Ki¯V Podil As Kaniv   IVEKO-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:10 As Ki¯V Podil Ost Khodoriv (Mir)#   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:15 As Ki¯V Podil Ost Yakhni (Mir)#   MERSEDES-14 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:25 As Ki¯V Podil Ost Veliki Prits'ki(Kag)#   MERSEDES-18 (St ) Ñ 11 .04 .08 100%13.09 
08:30 As Ki¯V Podil As Boguslav   LAZ-699 MnSt 100%08.09 13.09 15.09 
08:30 As Ki¯V Podil As Rokitne(Rok)   LAZ-699 St 100%13.09 
08:40 As Ki¯V Podil Ost Veliki Prits'ki(Kag)#   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:45 As Ki¯V Podil Ost Oleksandrivka (Mir)#   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
08:45 As Ki¯V Podil Ost Stavi (Kag)#   IVEKO-18 ( Daily )Ñ 14 .07 .08 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:00 As Ki¯V Podil As Rzhishchiv   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:00 As Ki¯V Podil As Kaniv   IVEKO-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:00 As Ki¯V Podil As Bila Tserkva   I-VAN Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:10 As Ki¯V Podil Ost Shpendivka (Kag)#   MERSEDES-18 Daily 99%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:15 As Ki¯V Podil As Mironivka   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:20 As Ki¯V Podil As Kagarlik   FOL'KSVAGN 18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:30 As Ki¯V Podil As Rokitne(Rok)   LAZ-699 St 100%13.09 
09:30 As Ki¯V Podil Ost Romashki (Rok)#   LAZ-699 Sn 100%14.09 
09:35 As Ki¯V Podil As Kagarlik   FOL'KSVAGN 18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:40 As Ki¯V Podil Ost Khodoriv (Mir)#   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:40 As Ki¯V Podil Ost Potik (Mir)#   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
09:50 As Ki¯V Podil Ost Maslivka   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:00 As Ki¯V Podil As Bila Tserkva   ETALON 19 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:00 As Ki¯V Podil Ost Veliki Prits'ki(Kag)#   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:05 As Ki¯V Podil As Kaniv   ETALON 25 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:10 As Ki¯V Podil As Boguslav   LAZ-699 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
10:30 As Ki¯V Podil Ost Khodoriv (Mir)#   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
11:05 As Ki¯V Podil Ost Pii (Mir)#   FOL'KSVAGN 18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
11:10 As Ki¯V Podil As Kaniv   IVEKO-18 Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
11:25 As Ki¯V Podil Ost Maslivka   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
11:30 As Ki¯V Podil As Mironivka   FOL'KSVAGN 18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
11:40 As Ki¯V Podil Ost Makedoni (Mir)#   MERSEDES-14 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
11:50 As Ki¯V Podil As Kaniv   IVEKO-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
12:00 As Ki¯V Podil Ost Boyarka# PAZ-423A FrSn 100%12.09 14.09 
12:00 As Ki¯V Podil Ost Poberezhka#   LAZ-699 MnWeSt 100%08.09 10.09 13.09 15.09 
12:10 As Ki¯V Podil As Rzhishchiv   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
12:35 As Ki¯V Podil As Rzhishchiv   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
12:40 As Ki¯V Podil As Bila Tserkva   LAZ-697 Daily 91%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
13:00 As Ki¯V Podil Ost Veliki Prits'ki(Kag)#   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
13:05 As Ki¯V Podil As Rzhishchiv   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
13:10 As Ki¯V Podil As Kaniv   ETALON 24 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
13:30 As Ki¯V Podil As Rokitne(Rok)   LAZ-699 TuWeThSn 100%09.09 10.09 11.09 14.09 16.09 
13:30 As Ki¯V Podil As Rokitne(Rok)   LAZ-699 Mn 100%08.09 15.09 
13:30 As Ki¯V Podil Ost Lubyanka (Rok)#   LAZ-699 Fr 100%12.09 
13:35 As Ki¯V Podil As Kaniv BOGDAN-27 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
13:40 As Ki¯V Podil As Rzhishchiv   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
13:45 As Ki¯V Podil As Bila Tserkva   MERSEDES-18 Daily 99%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
13:50 As Ki¯V Podil Ost Kidanivka#   LAZ-699 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
14:10 As Ki¯V Podil As Kaniv   IVEKO-18 Daily 99%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
14:35 As Ki¯V Podil As Mironivka   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
14:40 As Ki¯V Podil As Korsun'-Shevchenk MERSEDES-17 Daily WeTh-no 100%08.09 09.09 12.09 13.09 14.09 15.09 16.09 
14:45 As Ki¯V Podil Ost Khodoriv (Mir)#   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
15:00 As Ki¯V Podil As Rzhishchiv   MERSEDES-18 FrStSn 97%12.09 13.09 14.09 
15:10 As Ki¯V Podil As Kaniv   BOGDAN-25 Daily 99%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
15:20 As Ki¯V Podil Ost Shcherbashintsi (Bog)#   IK-250.59 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
15:25 As Ki¯V Podil Ost Velikii Bukrin (Mir)#   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
15:55 As Ki¯V Podil As Cherkasi Il'ina ETALON 24 Daily 92%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
15:55 As Ki¯V Podil Ost Veliki Prits'ki(Kag)#   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
16:00 As Ki¯V Podil As Kaniv   BOGDAN-25 Daily 99%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
16:00 As Ki¯V Podil As Rokitne(Rok)   LAZ-699 Sn 100%14.09 
16:10 As Ki¯V Podil Ost Moskalenki#   BOGDAN-27 Fr 100%12.09 
16:20 As Ki¯V Podil As Cherkasi BOGDAN-25 Daily 97%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
16:25 As Ki¯V Podil Ost Khodoriv (Mir)#   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
16:30 As Ki¯V Podil Ost Moskalenki#   BOGDAN-27 Sn 92%14.09 
16:40 As Ki¯V Podil As Kaniv   IVEKO-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
16:40 As Ki¯V Podil As Rzhishchiv   MERSEDES-18 FrStSn 100%12.09 13.09 14.09 
16:50 As Ki¯V Podil As Bila Tserkva   ETALON 19 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
16:55 As Ki¯V Podil As Mironivka   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
17:05 As Ki¯V Podil As Rokitne(Rok)   LAZ-699 Fr 100%12.09 
17:10 As Ki¯V Podil Ost Pii (Mir)#   FOL'KSVAGN 18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
17:20 As Ki¯V Podil As Kaniv   BOGDAN-25 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
17:20 As Ki¯V Podil As Bila Tserkva   ETALON 19 Daily 99%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
17:25 As Ki¯V Podil Ost Shpendivka (Kag)#   MERSEDES-18 Daily 99%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
17:30 As Ki¯V Podil As Rzhishchiv   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
17:30 As Ki¯V Podil Ost Oleksandrivka (Mir)#   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
17:30 As Ki¯V Podil Ost Sinitsya (Bog)#   IK-250.59 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
17:40 As Ki¯V Podil As Kagarlik   FOL'KSVAGN 18 Daily 99%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
18:00 As Ki¯V Podil As Rzhishchiv   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
18:10 As Ki¯V Podil Ost Shpendivka (Kag)#   IVEKO-18 Daily 99%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
18:10 As Ki¯V Podil Ost Maslivka   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
18:15 As Ki¯V Podil Ost Makedoni (Mir)#   MERSEDES-14 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
18:15 As Ki¯V Podil As Kaniv   ETALON 25 Daily 99%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
18:20 As Ki¯V Podil As Kagarlik   FOL'KSVAGN 18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
18:25 As Ki¯V Podil As Boguslav   IK-250.59 Sn 85%14.09 
18:25 As Ki¯V Podil Ost Medvin (Bog)#   IK-250.59 Fr 100%12.09 
18:30 As Ki¯V Podil Ost Veliki Prits'ki(Kag)#   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
18:35 As Ki¯V Podil As Rzhishchiv   MERSEDES-18 Fr 93%12.09 
18:45 As Ki¯V Podil Ost Potik (Mir)#   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
18:45 As Ki¯V Podil As Kaniv IVEKO-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
18:50 As Ki¯V Podil Ost Khodoriv (Mir)#   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
19:05 As Ki¯V Podil As Boguslav   LAZ-699 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
19:10 As Ki¯V Podil Ost Maslivka   MERSEDES-18 Daily 100%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
19:15 As Ki¯V Podil Ost Yakhni (Mir)#   MERSEDES-14 Daily 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
19:20 As Ki¯V Podil As Kaniv   BOGDAN-25 Daily 96%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 
19:30 As Ki¯V Podil As Rzhishchiv   MERSEDES-18 Daily Ñ 11 .04 .08 98%08.09 09.09 10.09 11.09 12.09 13.09 14.09 15.09 16.09 

page loaded from http://bus.com.ua © PV "API" 1999-2007     webmaster@bus.com.ua     Íà ãëàâíóþ ñòðàíèöó


bigmir)net TOP 100 Rated by PING Ðåéòèíã@Mail.ru Rambler's Top100 ßíäåêñ öèòèðîâàíèÿ