Ãëàâíàÿ (àâòîáóñû)
Äîáàâüòå â èçáðàííîå Çàáðîíèðóéòå áèëåò  
Ðåêîìåíäóéòå äðóãó   Ñïðîñèòå â ôîðóìå
KI¿V DARNITSYA - List of rounds    
You can get describe of trip - click it
The bus trips which marked is aviable to order via Internet
TimeTrip number and name  Bus typeïî ðàñïèñ.Free places (by date)
06:30 As Ki¯V Darnitsya Ost Ursalivka BOGDAN-21 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
06:45 As Ki¯V Darnitsya As Talala¯Vka MERSEDES-18 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:10 As Ki¯V Darnitsya Ost Pilipcha BOGDAN-23 StSn 99%18.10 19.10 
07:10 As Ki¯V Darnitsya Ost Gospital' (Per) GAZEL'-15 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:10 As Ki¯V Darnitsya As Bikiv GAZEL'-18 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:10 As Ki¯V Darnitsya Ost Litochki IVEKO-18 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:15 As Ki¯V Darnitsya Ost Golovuriv   BAZ-23 Daily 0%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:30 As Ki¯V Darnitsya Ost Senkivka PAZ-423A Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:30 As Ki¯V Darnitsya As Evminka IVEKO-18 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:30 As Ki¯V Darnitsya As Zgurivka BOGDAN-29 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:30 As Ki¯V Darnitsya Ost Lelyaki LAZ-697 Sn 19.10 
07:35 As Ki¯V Darnitsya As Opanasiv BAZ-30 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
07:36 As Ki¯V Darnitsya As Zgurivka   MERSEDES-18 100% 
07:40 As Ki¯V Darnitsya Ost Peremoga# GAZEL'-16 StSn 100%18.10 19.10 
07:40 As Ki¯V Darnitsya Ost Viis'kova Chastina GAZEL'-12 St 100%18.10 
07:50 As Ki¯V Darnitsya As Varva PAZ-23 Daily 87%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
08:05 As Ki¯V Darnitsya As Zgurivka BOGDAN-21 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
08:05 As Ki¯V Darnitsya As Zgurivka   BOGDAN-21 Daily 100% 
08:15 As Ki¯V Darnitsya Ost Mazinki BOGDAN-26 St 100%18.10 
08:15 As Ki¯V Darnitsya As Oster IVEKO-3510 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
08:20 As Ki¯V Darnitsya As Cherkasi LAZ 41 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
08:30 As Ki¯V Darnitsya As Kozelets' BOGDAN-25 TuWeTh 100%14.10 15.10 16.10 21.10 
08:30 As Ki¯V Darnitsya Ost Lukashi   LAZ-697 100% 
08:30 As Ki¯V Darnitsya Ost Arkadi¯Vka BOGDAN-23 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
08:30 As Ki¯V Darnitsya As Oster BOGDAN-25 FrStSnMn 98%13.10 17.10 18.10 19.10 20.10 
08:50 As Ki¯V Darnitsya Ost Mikhailivka (Br) MERSEDES-23 Daily 98%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
08:55 As Ki¯V Darnitsya Ost Krekhaiv LAZ-697 .31 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
09:00 As Ki¯V Darnitsya As Oster MERSEDES-21 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
09:10 As Ki¯V Darnitsya Ost Turivka BOGDAN-29 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
09:20 As Ki¯V Darnitsya Ost Rusaniv (Br) IVEKO-33 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
09:25 As Ki¯V Darnitsya As Priluki IVEKO-18 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
09:30 As Ki¯V Darnitsya As Zgurivka BOGDAN-21 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
09:36 As Ki¯V Darnitsya As Zgurivka   BOGDAN-23 100% 
09:40 As Ki¯V Darnitsya Ost Svitanok GAZEL'-12 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
09:45 As Ki¯V Darnitsya Ost Zavorichi (Br) MERSEDES-15 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
09:50 As Chernigiv As Zhitomir   BOGDAN-26 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
09:50 As Ki¯V Darnitsya As Oster MERSEDES-18 Daily 98%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
09:55 As Ki¯V Darnitsya As Orzhitsya BOGDAN-26 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
10:00 As Ki¯V Darnitsya As Semenivka IK-250 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
10:00 As Ki¯V Darnitsya As Zgurivka BOGDAN-25 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
10:20 As Ki¯V Darnitsya As Nizhin LAZ-697 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
10:40 As Ki¯V Darnitsya Ost Denisi MERSEDES-22 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
10:50 As Ki¯V Darnitsya Ost Gorbachivka BOGDAN-30 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
10:50 As Ki¯V Darnitsya As Zolotonosha ETALON 25 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
11:00 As Ki¯V Darnitsya As Evminka IVEKO-18 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
11:00 As Ki¯V Darnitsya Ost Viis'kova Chastina GAZEL'-12 MnTuWeThFr 100%13.10 14.10 15.10 16.10 17.10 20.10 21.10 
11:00 As Ki¯V Darnitsya As Bikiv GAZEL'-18 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
11:05 As Ki¯V Darnitsya As Oster BAZ-29 Daily 94%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
11:30 As Ki¯V Darnitsya As Yagotin IVEKO-33 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
11:30 As Ki¯V Darnitsya As Zgurivka BOGDAN-29 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
11:35 As Ki¯V Darnitsya Ost Chopilki GAZEL'-15 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
11:35 As Ki¯V Darnitsya Ost Senkivka PAZ-423A Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
11:40 As Ki¯V Darnitsya As Ichnya BOGDAN-23 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
11:55 As Ki¯V Darnitsya As Semenivka IK-250 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
11:55 As Ki¯V Darnitsya As Oster IVEKO-3510 Daily 96%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
12:00 As Ki¯V Darnitsya As Zgurivka BOGDAN-21 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
12:10 As Ki¯V Darnitsya As Talala¯Vka GAZ-322132224 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
12:25 As Ki¯V Darnitsya Ost Krekhaiv LAZ-697 .31 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
12:30 As Ki¯V Darnitsya As Zgurivka BAZ-29 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
12:30 As Ki¯V Darnitsya As Shchors LAZ-697 32 Fr 0%17.10 
12:30 As Ki¯V Darnitsya As Zgurivka   BAZ-29 Daily 100% 
12:35 As Ki¯V Darnitsya As Kaniv   BOGDAN-25 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
12:40 As Ki¯V Darnitsya As Varva LAZ 41 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
12:40 As Ki¯V Darnitsya Ost Gospital' (Per) GAZEL'-15 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
12:50 As Ki¯V Darnitsya Ost Vovchok MERSEDES-18 FrStSnMn 94%13.10 17.10 18.10 19.10 20.10 
12:50 As Ki¯V Darnitsya Ost Zhovtneve BOGDAN-29 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
12:55 As Ki¯V Darnitsya As Svitlovods'k IK-250.59 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
13:00 As Ki¯V Darnitsya Ost Peremoga# GAZEL'-16 StSn 100%18.10 19.10 
13:10 As Ki¯V Darnitsya As Slavutich IVEKO-18 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
13:30 As Ki¯V Darnitsya Ost Pilipcha BOGDAN-23 FrStSn 100%17.10 18.10 19.10 
13:30 As Ki¯V Darnitsya Ost Chornobai BOGDAN-21 ( Daily ) Ñ 30 .05 .08 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
13:35 As Ki¯V Darnitsya As Zgurivka BOGDAN-23 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
13:40 As Ki¯V Darnitsya As Oster IVEKO-3510 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
13:45 As Ki¯V Darnitsya As Gorodnya MERSEDES-16 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
13:55 As Ki¯V Darnitsya As Bobrovitsya IVEKO-33 WeFrStSn 98%15.10 17.10 18.10 19.10 
14:00 As Ki¯V Darnitsya As Nizhin PAZ-19 (FrStSn )Ñ 08 .06 .08 ÏÎ 31 .08 .08 63%17.10 18.10 19.10 
14:00 As Ki¯V Darnitsya Ost Genzerivka# IVEKO-33 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
14:00 As Ki¯V Darnitsya Ost Seredivka BOGDAN-21 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
14:00 As Ki¯V Darnitsya Ost Zavorichi (Br) MERSEDES-15 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
14:10 As Ki¯V Darnitsya As Zgurivka   BOGDAN-21 Daily 95% 
14:10 As Ki¯V Darnitsya As Evminka IVEKO-18 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
14:10 As Ki¯V Darnitsya As Chigirin MERSEDES-15 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
14:10 As Ki¯V Darnitsya As Zgurivka BOGDAN-21 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
14:15 As Ki¯V Darnitsya Ost Mikhailivka (Br) MERSEDES-23 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
14:20 As Ki¯V Darnitsya As Talala¯Vka MERSEDES-18 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
14:30 As Ki¯V Darnitsya As Radul' GAZEL'-13 FrStSn 0%17.10 18.10 19.10 
14:30 As Ki¯V Darnitsya Ost Dobranichivka# PAZ-672(M)-22 Daily 56%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
14:30 As Ki¯V Darnitsya Ost Chornobai BOGDAN-21 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
14:35 As Ki¯V Darnitsya As Lokhvitsya GAZEL'-15 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
14:40 As Ki¯V Darnitsya As Trostyanets'(Ichn) BAZ-26 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
14:40 As Ki¯V Darnitsya Ost Ursalivka BOGDAN-21 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
14:45 As Ki¯V Darnitsya As Korop GAZEL'-18 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
14:50 As Ki¯V Darnitsya Ost Rusaniv (Br) IVEKO-33 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
14:55 As Ki¯V Darnitsya Ost Borsukiv PAZ-672(M)-22 Daily 94%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
15:00 As Ki¯V Darnitsya Ost Grechana Greblya (Zg)# BOGDAN-21 Fr 100%17.10 
15:00 As Ki¯V Darnitsya Ost Gospital' (Per) GAZEL'-15 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
15:00 As Ki¯V Darnitsya As Barishivka LAZ-697 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
15:05 As Ki¯V Darnitsya As Drabiv IVEKO-18 TuWe-no Daily 79%13.10 16.10 17.10 18.10 19.10 20.10 
15:30 As Ki¯V Darnitsya As Talala¯Vka MERSEDES-18 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
15:30 As Ki¯V Darnitsya As Zgurivka BOGDAN-29 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
15:35 As Ki¯V Darnitsya As Korop MERSEDES-18 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
15:40 As Ki¯V Darnitsya Ost Senkivka PAZ-423A Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
15:40 As Ki¯V Darnitsya Ost Svitanok GAZEL'-12 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
15:45 As Ki¯V Darnitsya As Glukhiv IK-256 37 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
15:45 As Ki¯V Darnitsya As Oster MERSEDES-19 Daily 97%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
16:00 As Ki¯V Darnitsya As Chernigiv IK-250 Daily 2%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
16:00 As Ki¯V Darnitsya As Orzhitsya IVEKO-24 Mn 21%13.10 20.10 
16:00 As Ki¯V Darnitsya Ost Turivka BOGDAN-29 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
16:10 As Ki¯V Darnitsya As Sumi ETALON 29 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
16:15 As Ki¯V Darnitsya As Oster MERSEDES-21 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
16:30 As Ki¯V Darnitsya As Opanasiv BAZ-30 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
16:30 As Ki¯V Darnitsya As Zgurivka BOGDAN-25 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
16:36 As Ki¯V Darnitsya As Zgurivka   ETALON 28 100% 
16:40 As Ki¯V Darnitsya Ost Arkadi¯Vka BOGDAN-23 Fr 100%17.10 
16:40 As Ki¯V Darnitsya As Borzna BOGDAN-23 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
16:50 As Ki¯V Darnitsya As Bikiv IVEKO-18 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
16:55 As Ki¯V Darnitsya Ost Lukashi LAZ-697 MnFrStSn 63%13.10 17.10 18.10 19.10 20.10 
17:00 As Ki¯V Darnitsya Ost Krekhaiv LAZ-697 .31 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
17:00 As Ki¯V Darnitsya As Zgurivka BOGDAN-21 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
17:10 As Ki¯V Darnitsya As Yagotin IVEKO-33 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
17:10 As Ki¯V Darnitsya As Koryukivka BAZ-30 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
17:25 As Ki¯V Darnitsya As Nizhin LAZ-697 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
17:30 As Ki¯V Darnitsya Ost Mazinki BOGDAN-27 Sn 100%19.10 
17:30 As Ki¯V Darnitsya Ost Zavorichi (Br) MERSEDES-15 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
17:30 As Ki¯V Darnitsya Ost Mazinki BOGDAN-27 Fr 100%17.10 
17:30 As Ki¯V Darnitsya Ost Rusaniv (Br) IVEKO-33 Daily 71%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
17:30 As Ki¯V Darnitsya Ost Gorbachivka BOGDAN-30 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
17:35 As Ki¯V Darnitsya As Oster BAZ-29 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
17:36 As Ki¯V Darnitsya As Zgurivka   MERSEDES-18 100% 
17:40 As Ki¯V Darnitsya Ost Gospital' (Per) GAZEL'-15 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
17:50 As Ki¯V Darnitsya As Evminka IVEKO-18 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
17:55 As Ki¯V Darnitsya Ost Peremoga# GAZEL'-16 FrStSn 97%17.10 18.10 19.10 
18:00 As Ki¯V Darnitsya Ost Lelyaki LAZ-697 Sn 19.10 
18:00 As Ki¯V Darnitsya As Zgurivka BOGDAN-21 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
18:00 As Ki¯V Darnitsya As Priluki IVEKO-18 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
18:00 As Zhitomir As Chernigiv   BOGDAN-26 Daily 98%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
18:00 As Ki¯V Darnitsya As Oster IVEKO-3510 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
18:05 As Ki¯V Darnitsya As Chigirin GAZEL'-18 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
18:10 As Ki¯V Darnitsya As Kaniv BOGDAN-25 FrSn 100%17.10 19.10 
18:10 As Ki¯V Darnitsya Ost Chopilki GAZEL'-15 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
18:15 As Ki¯V Darnitsya Ost Arkadi¯Vka MERSEDES-23 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
18:25 As Ki¯V Darnitsya As Cherkasi As-2   BOGDAN-27 Daily 0%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
18:30 As Ki¯V Darnitsya As Zgurivka BOGDAN-29 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
18:30 As Ki¯V Darnitsya As Oster MERSEDES-21 Daily 16%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
18:40 As Ki¯V Darnitsya Ost Denisi MERSEDES-22 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
18:45 As Ki¯V Darnitsya Ost Mikhailivka (Br) MERSEDES-23 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
18:45 As Ki¯V Darnitsya As Ichnya IVEKO-33 FrSn 100%17.10 19.10 
18:46 As Ki¯V Darnitsya As Zgurivka   MERSEDES-18 100% 
18:50 As Ki¯V Darnitsya Ost Senkivka PAZ-423A Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
18:50 As Ki¯V Darnitsya As Oster IVEKO-3510 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
19:00 As Ki¯V Darnitsya As Zgurivka BAZ-29 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
19:00 As Ki¯V Darnitsya Ost Golovuriv   BAZ-23 Daily 0%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
19:00 As Ki¯V Darnitsya As Zgurivka   BAZ-29 100% 
19:00 As Ki¯V Darnitsya Ost Lelyaki LAZ-697 Sn 19.10 
19:00 As Ki¯V Darnitsya Ost Viis'kova Chastina GAZEL'-12 Fr 100%17.10 
19:10 As Ki¯V Darnitsya As Slavutich IVEKO-18 Daily 99%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
19:15 As Ki¯V Darnitsya Ost Zhovtneve BOGDAN-29 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
19:26 As Ki¯V Darnitsya As Zgurivka   BOGDAN-27 83% 
20:00 As Ki¯V Darnitsya Ost Seredivka BOGDAN-21 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
20:00 As Ki¯V Darnitsya Ost Rusaniv (Br) IVEKO-33 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
20:00 As Ki¯V Darnitsya As Chernigiv GAZEL'-13 Sn 0%19.10 
20:10 As Ki¯V Darnitsya As Oster PAZ-23 Daily 100%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
20:20 As Ki¯V Darnitsya Ost Gospital' (Per) GAZEL'-15 Daily 96%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 
20:30 As Ki¯V Darnitsya Ost Svitanok BOGDAN-21 Daily 0%13.10 14.10 15.10 16.10 17.10 18.10 19.10 20.10 21.10 

page loaded from http://bus.com.ua © PV "API" 1999-2007     webmaster@bus.com.ua     Íà ãëàâíóþ ñòðàíèöó


bigmir)net TOP 100 Rated by PING Ðåéòèíã@Mail.ru Rambler's Top100 ßíäåêñ öèòèðîâàíèÿ